Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 05, 2021 | Nov 05, 2021 | Brown Kevin Kennedy EVP CMO | Sell | Sleep Number Corp | SNBR | $89.79 | $1M | -32.68% |
Feb 19, 2021 | Feb 22, 2021 | Brown Kevin Kennedy EVP CMO | Sell | Sleep Number Corp | SNBR | $122.36 | $1M | -31.09% |
Feb 21, 2020 | Feb 24, 2020 | Brown Kevin Kennedy SVP CMO | Sell | Sleep Number Corp | SNBR | $57.75 | $231,000 | -22.87% |
Feb 19, 2019 | Feb 20, 2019 | Brown Kevin Kennedy SVP CMO | Sell | Sleep Number Corp | SNBR | $43.41 | $151,931 | -26.14% |
Feb 21, 2018 | Feb 23, 2018 | Brown Kevin Kennedy SVP CMO | Sell | Sleep Number Corp | SNBR | $36.37 | $163,648 | -31.47% |
Feb 11, 2014 | Feb 13, 2014 | Brown Kevin Kennedy SVP CMO | Buy | Select Comfort Corp | SCSS | $17.01 | $7,978 | +3.57% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.