Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 19, 2025 | Feb 21, 2025 | Beckham Brad W CEO | Sell | O Reilly Automotive Inc | ORLY | $1300 | $1M | -31.14% |
May 03, 2024 | May 07, 2024 | Beckham Brad W CEO | Sell | O Reilly Automotive Inc | ORLY | $1015 | $6M | -77.07% |
Nov 09, 2022 | Nov 14, 2022 | Beckham Brad W EVP COO | Sell | O Reilly Automotive Inc | ORLY | $835.35 | $4M | -74.42% |
May 04, 2021 | May 06, 2021 | Beckham Brad W EVP OF STORE OPS SALES | Sell | O Reilly Automotive Inc | ORLY | $553.18 | $3M | -75.30% |
Feb 28, 2019 | Mar 01, 2019 | Beckham Brad W EVP OF STORE OPS SALES | Sell | O Reilly Automotive Inc | ORLY | $370.72 | $2M | -77.10% |
Aug 02, 2018 | Aug 06, 2018 | Beckham Brad W EVP OF STORE OPS SALES | Sell | O Reilly Automotive Inc | ORLY | $305.35 | $2M | -77.85% |
Feb 14, 2017 | Feb 16, 2017 | Beckham Brad W SVP OF CENTRAL STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $270.11 | $2M | -85.63% |
Aug 18, 2016 | Aug 19, 2016 | Beckham Brad W SVP OF CENTRAL STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $285.49 | $1M | -74.98% |
Feb 16, 2016 | Feb 18, 2016 | Beckham Brad W SVP OF EASTERN STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $255.56 | $766,684 | -69.52% |
Nov 25, 2015 | Nov 30, 2015 | Beckham Brad W SVP OF EASTERN STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $270 | $270,000 | -42.90% |
May 27, 2015 | May 28, 2015 | Beckham Brad W SVP OF EASTERN STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $223.17 | $669,500 | -69.59% |
May 04, 2015 | May 05, 2015 | Beckham Brad W SVP OF EASTERN STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $222.73 | $50,337 | -14.74% |
Feb 10, 2015 | Feb 12, 2015 | Beckham Brad W SVP OF EASTERN STORE OPS SALE | Sell | O Reilly Automotive Inc | ORLY | $205.02 | $717,581 | -69.64% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.