Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Aug 01, 2019 | Aug 05, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $21.9 | $73,021 | -5.62% |
Jul 01, 2019 | Jul 02, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $19.21 | $64,046 | -5.32% |
Jun 10, 2019 | Jun 12, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18.01 | $60,039 | -5.06% |
May 01, 2019 | May 02, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18.01 | $60,034 | -5.00% |
Apr 01, 2019 | Apr 03, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18 | $59,994 | -4.76% |
Mar 01, 2019 | Mar 04, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $19.29 | $64,310 | -4.54% |
Feb 01, 2019 | Feb 04, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18.01 | $60,016 | -4.34% |
Jan 09, 2019 | Jan 10, 2019 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18.04 | $60,135 | -4.16% |
Dec 03, 2018 | Dec 04, 2018 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $21.39 | $71,291 | -4.00% |
Nov 02, 2018 | Nov 02, 2018 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $21.83 | $72,759 | -3.84% |
Oct 02, 2018 | Oct 02, 2018 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $18.4 | $61,335 | -3.70% |
Sep 04, 2018 | Sep 05, 2018 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $25.07 | $83,542 | -3.57% |
Feb 14, 2018 | Feb 14, 2018 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $16.89 | $337,800 | -17.51% |
Aug 04, 2017 | Aug 07, 2017 | Assaf Ronald James SVP GC Sec | Sell | Kemet Corp | KEM | $17.73 | $165,494 | -7.55% |
Jul 30, 2015 | Jul 31, 2015 | Assaf Ronald James SVP GC Sec | Buy | Kemet Corp | KEM | $2.21 | $2,206 | +1.25% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.