Insider NameBuy/SellCompany NameTickerAmountShares Change
Jun 05, 2025Jun 09, 2025Assaderaghi FariborzSellSitime CorpSITM$201.36$201,360-0.98%
May 19, 2025May 21, 2025Assaderaghi FariborzSellSitime CorpSITM$205.53$1M-4.76%
May 08, 2025May 09, 2025Assaderaghi FariborzSellSitime CorpSITM$184.92$234,479-1.12%
Apr 29, 2025May 01, 2025Assaderaghi FariborzSellSitime CorpSITM$147.8$187,263-1.10%
Mar 05, 2025Mar 07, 2025Assaderaghi FariborzSellSitime CorpSITM$180$228,060-1.09%
Feb 03, 2025Feb 05, 2025Assaderaghi FariborzSellSitime CorpSITM$204.42$205,033-1.00%
Jan 02, 2025Jan 03, 2025Assaderaghi FariborzSellSitime CorpSITM$220.94$221,382-0.99%
Dec 10, 2024Dec 12, 2024Assaderaghi FariborzSellSitime CorpSITM$249.42$249,420-0.97%
Dec 02, 2024Dec 04, 2024Assaderaghi FariborzSellSitime CorpSITM$216.85$217,284-0.97%
Nov 25, 2024Nov 27, 2024Assaderaghi FariborzSellSitime CorpSITM$216.42$216,416-0.96%
Nov 19, 2024Nov 22, 2024Assaderaghi FariborzSellSitime CorpSITM$210.16$210,160-0.95%
Nov 01, 2024Nov 05, 2024Assaderaghi FariborzSellSitime CorpSITM$172.71$173,401-0.91%
Oct 01, 2024Oct 02, 2024Assaderaghi FariborzSellSitime CorpSITM$165.13$165,625-0.90%
Sep 11, 2024Sep 12, 2024Assaderaghi FariborzSellSitime CorpSITM$140$140,420-0.89%
Aug 28, 2024Aug 29, 2024Assaderaghi FariborzSellSitime CorpSITM$139.05$150,591-0.95%
Jul 29, 2024Jul 31, 2024Assaderaghi FariborzSellSitime CorpSITM$143.31$155,205-1.04%
Jun 26, 2024Jun 27, 2024Assaderaghi FariborzSellSitime CorpSITM$121.61$131,704-1.03%
May 29, 2024May 31, 2024Assaderaghi FariborzSellSitime CorpSITM$126.86$163,523-1.21%
Apr 26, 2024Apr 30, 2024Assaderaghi FariborzSellSitime CorpSITM$84.25$108,514-1.16%
Mar 27, 2024Mar 28, 2024Assaderaghi FariborzSellSitime CorpSITM$90.58$116,661-1.14%
Feb 29, 2024Mar 01, 2024Assaderaghi FariborzSellSitime CorpSITM$92.33$94,725-1.12%
Jan 29, 2024Feb 01, 2024Assaderaghi FariborzSellSitime CorpSITM$116.37$119,396-1.08%
Dec 27, 2023Dec 28, 2023Assaderaghi FariborzSellSitime CorpSITM$126.83$130,128-1.07%
Dec 14, 2023Dec 15, 2023Assaderaghi FariborzSellSitime CorpSITM$125.03$125,030-1.03%
Nov 28, 2023Nov 29, 2023Assaderaghi FariborzSellSitime CorpSITM$110.55$113,424-1.05%
Oct 27, 2023Oct 31, 2023Assaderaghi FariborzSellSitime CorpSITM$101.2$103,831-1.00%
Sep 27, 2023Sep 29, 2023Assaderaghi FariborzSellSitime CorpSITM$107.67$110,469-0.99%
Aug 02, 2023Aug 02, 2023Assaderaghi FariborzSellSitime CorpSITM$127$139,700-1.02%
Jul 03, 2023Jul 06, 2023Assaderaghi FariborzSellSitime CorpSITM$119.28$131,091-1.00%
Jun 02, 2023Jun 06, 2023Assaderaghi FariborzSellSitime CorpSITM$101.3$111,324-0.99%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.