Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 03, 2022 | Mar 07, 2022 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $34.68 | $156,619 | -29.53% |
Oct 01, 2018 | Oct 02, 2018 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $246.22 | $246,220 | -15.37% |
Jul 02, 2018 | Jul 03, 2018 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $184.88 | $184,880 | -15.37% |
Apr 17, 2018 | Apr 19, 2018 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $139.82 | $139,820 | -18.13% |
Jan 02, 2018 | Jan 04, 2018 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $119.06 | $119,060 | -18.13% |
May 18, 2017 | May 22, 2017 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $81.05 | $360,271 | -47.59% |
Aug 25, 2015 | Aug 27, 2015 | Anderson Ray Benjamin M Dir | Sell | Inogen Inc | INGN | $46.36 | $262,284 | -53.61% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.