Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 04, 2022 | Apr 04, 2022 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $35.62 | $356,224 | -19.37% |
Feb 01, 2022 | Feb 02, 2022 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $23.24 | $26,145 | -3.87% |
Dec 02, 2021 | Dec 03, 2021 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $25.2 | $134,492 | -16.69% |
May 10, 2021 | May 10, 2021 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $27.29 | $16,292 | -2.90% |
Dec 02, 2020 | Dec 03, 2020 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $26.67 | $51,133 | -9.11% |
Dec 02, 2019 | Dec 03, 2019 | Anderson Carl Douglas II SVP CFO | Sell | Meritor, Inc. | MTOR | $24.75 | $259,776 | -38.84% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.