Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 11, 2025 | Jun 13, 2025 | Aleman Aurelio Pres CEO | Sell | First Bancorp /Pr/ | FBP | $20.52 | $469,352 | -2.02% |
Nov 11, 2024 | Nov 13, 2024 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $21.64 | $1M | -4.57% |
Jul 29, 2024 | Jul 31, 2024 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $21.57 | $2M | -8.37% |
Mar 05, 2024 | Mar 08, 2024 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $17.17 | $858,295 | -4.25% |
Dec 07, 2023 | Dec 08, 2023 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $15.79 | $789,645 | -4.08% |
Nov 08, 2022 | Nov 10, 2022 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $15.29 | $611,446 | -3.61% |
Jul 27, 2022 | Jul 29, 2022 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $14.99 | $1M | -5.95% |
Nov 22, 2021 | Nov 24, 2021 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $14.64 | $951,613 | -5.41% |
Jun 08, 2021 | Jun 10, 2021 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $12.99 | $519,620 | -3.22% |
May 10, 2021 | May 12, 2021 | Aleman Aurelio Pres CEO | Sell | First Bancorp /pr/ | FBP | $12.98 | $519,211 | -1.58% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.