Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 9,392 | $1M | -15.19% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 8,217 | $1M | -13.17% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 434 | $54,250 | -0.75% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 4,422 | $592,565 | -7.06% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,500 | $264,725 | -3.84% |
Feb 17, 2016 | Feb 18, 2016 | Adams J Dann Pres-Per Sols | Sell | Equifax Inc | EFX | $101.37 | 3,349 | $339,488 | -5.09% |
Jul 30, 2015 | Jul 31, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $101.75 | 800 | $81,400 | -1.30% |
May 08, 2015 | May 11, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $99.31 | 1,148 | $114,004 | -1.84% |
May 04, 2015 | May 06, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $100.05 | 500 | $50,025 | -0.79% |
Feb 27, 2015 | Mar 03, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $93.38 | 1,500 | $140,070 | -2.33% |
Feb 24, 2015 | Feb 25, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $93.1 | 1,000 | $93,100 | -1.53% |
Feb 20, 2015 | Feb 24, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $93.72 | 5,000 | $468,600 | -7.09% |
Feb 17, 2015 | Feb 18, 2015 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $92.71 | 2,000 | $185,420 | -3.21% |
Nov 24, 2014 | Dec 01, 2014 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $78.98 | 1,500 | $118,470 | -2.28% |
Jul 29, 2014 | Jul 31, 2014 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $77.03 | 3,250 | $250,348 | -4.71% |
May 14, 2014 | May 16, 2014 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $70.74 | 13,850 | $979,749 | -16.73% |
Feb 18, 2014 | Mar 03, 2014 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $69 | 4,500 | $310,509 | -5.22% |
Feb 18, 2014 | Feb 19, 2014 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $68.75 | 7,000 | $481,250 | -8.12% |
Aug 06, 2013 | Aug 07, 2013 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $65.11 | 10,000 | $651,100 | -11.21% |
Jul 30, 2013 | Jul 31, 2013 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $63.83 | 10,000 | $638,300 | -11.21% |
Jul 26, 2013 | Jul 29, 2013 | Adams J Dann Pres-Wkfrc Sol | Sell | Equifax Inc | EFX | $61.95 | 10,000 | $619,500 | -10.92% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.