Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feb 20, 2024 | Feb 21, 2024 | Adams Eric A Pres CEO | Buy | Inmed Pharmaceuticals Inc. | INM | $0.36 | 41,600 | $14,922 | +48.62% |
Apr 14, 2022 | Apr 18, 2022 | Adams Eric A Pres CEO | Buy | Inmed Pharmaceuticals Inc. | INM | $0.89 | 14,160 | $12,659 | +19.35% |
Apr 13, 2022 | Apr 14, 2022 | Adams Eric A Pres CEO | Buy | Inmed Pharmaceuticals Inc. | INM | $0.85 | 8,560 | $7,276 | +16.03% |
Sep 29, 2021 | Sep 30, 2021 | Adams Eric A Pres CEO | Buy | Inmed Pharmaceuticals Inc. | INM | $1.73 | 8,800 | $15,224 | +19.52% |
Sep 28, 2021 | Sep 29, 2021 | Adams Eric A Pres CEO | Buy | Inmed Pharmaceuticals Inc. | INM | $1.75 | 11,400 | $19,984 | +29.32% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.