Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 5,000 | $353,513 | -13.99% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 5,000 | $343,535 | -12.28% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 5,000 | $315,816 | -10.93% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 20,509 | $2M | -32.62% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 9,491 | $1M | -13.12% |
Dec 18, 2019 | Dec 20, 2019 | Acosta Jack L Dir | Sell | Five9, Inc. | FIVN | $65.92 | 75,000 | $5M | -51.52% |
Mar 01, 2019 | Mar 06, 2019 | Acosta Jack L Dir | Sell | Five9, Inc. | FIVN | $54.16 | 100,000 | $5M | -41.29% |
Feb 20, 2018 | Feb 22, 2018 | Acosta Jack L Dir | Sell | Five9, Inc. | FIVN | $26.96 | 150,000 | $4M | -38.78% |
Mar 12, 2015 | Mar 16, 2015 | Acosta Jack L Dir | Buy | Five9, Inc. | FIVN | $4.5 | 200,000 | $900,000 | +47.06% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.