Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Mar 08, 2022 | Mar 09, 2022 | Acosta Arcilia Dir | Buy | Veritex Holdings, Inc. | VBTX | $38 | 26,316 | $1M | +32.75% |
Sep 07, 2021 | Sep 08, 2021 | Acosta Arcilia Dir | Buy | Veritex Holdings, Inc. | VBTX | $35.85 | 15,000 | $537,767 | +36.27% |
Mar 15, 2021 | Mar 17, 2021 | Acosta Arcilia Dir | Buy | Veritex Holdings, Inc. | VBTX | $32.79 | 10,000 | $327,885 | +50.00% |
Jun 22, 2020 | Jun 24, 2020 | Acosta Arcilia Dir | Buy | Vistra Energy Corp. | VST | $19.58 | 10,000 | $195,800 | +32.26% |
Aug 30, 2018 | Sep 06, 2018 | Acosta Arcilia Dir | Buy | One Gas, Inc. | OGS | $78.94 | 1,265 | $99,859 | +35.71% |
Aug 30, 2018 | Aug 31, 2018 | Acosta Arcilia Dir | Buy | Magnolia Oil & Gas Corp | MGY | $13.9 | 17,950 | $249,577 | +20.66% |
Aug 28, 2017 | Aug 31, 2017 | Acosta Arcilia Dir | Buy | Legacytexas Financial Group, Inc. | LTXB | $36.02 | 3,590 | $129,296 | +11.79% |
Nov 30, 2016 | Dec 02, 2016 | Acosta Arcilia Dir | Sell | Legacytexas Financial Group, Inc. | LTXB | $39.35 | 2,500 | $98,375 | -10.10% |
Jan 29, 2016 | Feb 01, 2016 | Acosta Arcilia Dir | Buy | Legacytexas Financial Group, Inc. | LTXB | $19.52 | 5,125 | $100,025 | +18.47% |
Aug 26, 2015 | Aug 27, 2015 | Acosta Arcilia Dir | Buy | Legacytexas Financial Group, Inc. | LTXB | $27.06 | 9,000 | $243,538 | +33.97% |
Feb 26, 2015 | Feb 27, 2015 | Acosta Arcilia Dir | Buy | Legacytexas Financial Group, Inc. | LTXB | $23.1 | 1,993 | $46,036 | +44.43% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.