Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 1,500 | $87,000 | -5.44% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 1,500 | $106,455 | -6.57% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,000 | $120,500 | -8.62% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,000 | $121,140 | -8.66% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,000 | $143,420 | -11.43% |
Aug 19, 2020 | Aug 21, 2020 | Ackley Matthew CMO | Sell | Ritchie Bros Auctioneers Inc | RBA | $63.44 | 2,450 | $155,428 | -30.87% |
Aug 11, 2020 | Aug 12, 2020 | Ackley Matthew CMO | Sell | Ritchie Bros Auctioneers Inc | RBA | $57.57 | 2,000 | $115,140 | -26.83% |
Jun 02, 2020 | Jun 04, 2020 | Ackley Matthew CMO | Sell | Ritchie Bros Auctioneers Inc | RBA | $43.6 | 4,000 | $174,400 | -42.75% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.