Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Mar 17, 2017 | Mar 21, 2017 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $60.65 | 10,000 | $606,490 | -1.45% |
Mar 15, 2017 | Mar 17, 2017 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $60.64 | 127,828 | $8M | -15.62% |
Mar 13, 2017 | Mar 14, 2017 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $60.17 | 81,370 | $5M | -9.02% |
Sep 28, 2016 | Sep 30, 2016 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $55.09 | 105,929 | $6M | -10.16% |
Sep 26, 2016 | Sep 28, 2016 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $55.76 | 27,838 | $2M | -2.60% |
Aug 12, 2015 | Aug 14, 2015 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $55.86 | 2,000 | $111,720 | -0.19% |
May 14, 2014 | May 16, 2014 | Ackerman Philip C Dir | Sell | National Fuel Gas Co | NFG | $75 | 2,000 | $150,004 | -0.19% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.