Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Feb 28, 2020 | Mar 03, 2020 | Accordino Daniel T CEO Pres | Buy | Carrols Restaurant Group, Inc. | TAST | $4.2 | 50,000 | $209,945 | +2.88% |
Nov 30, 2017 | Dec 04, 2017 | Accordino Daniel T CEO Pres | Sell | Carrols Restaurant Group, Inc. | TAST | $13.06 | 50,000 | $652,982 | -4.35% |
Mar 09, 2017 | Mar 10, 2017 | Accordino Daniel T CEO Pres | Sell | Carrols Restaurant Group, Inc. | TAST | $14.32 | 12,000 | $171,860 | -1.03% |
Nov 23, 2016 | Nov 28, 2016 | Accordino Daniel T CEO Pres | Sell | Carrols Restaurant Group, Inc. | TAST | $13.83 | 25,000 | $345,865 | -2.29% |
Aug 17, 2015 | Aug 19, 2015 | Accordino Daniel T CEO Pres | Sell | Carrols Restaurant Group, Inc. | TAST | $13.07 | 50,000 | $653,463 | -4.69% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.