Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
May 26, 2022 | May 31, 2022 | Abu-Ghazaleh Mohammad COB CEO 10% | Buy | Fresh Del Monte Produce Inc | FDP | $25.29 | 20,000 | $505,751 | +0.29% |
Sep 03, 2021 | Sep 08, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $32.37 | 10,985 | $355,638 | -0.16% |
Aug 31, 2021 | Sep 02, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $32.62 | 37,728 | $1M | -0.56% |
Aug 27, 2021 | Aug 31, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $32.89 | 16,980 | $558,530 | -0.25% |
Aug 25, 2021 | Aug 27, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $32.12 | 30,834 | $990,530 | -0.45% |
Jun 04, 2021 | Jun 08, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $34.95 | 40,849 | $1M | -0.59% |
Jun 02, 2021 | Jun 04, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $34.73 | 28,480 | $989,035 | -0.41% |
May 24, 2021 | May 26, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $34.69 | 17,082 | $592,599 | -0.25% |
May 20, 2021 | May 24, 2021 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $34.7 | 24,362 | $845,355 | -0.35% |
Nov 27, 2020 | Dec 01, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.95 | 20,000 | $499,076 | -0.29% |
Sep 16, 2020 | Sep 18, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.02 | 4,127 | $99,128 | -0.06% |
Sep 14, 2020 | Sep 16, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24 | 100 | $2,400 | -0.00% |
Sep 10, 2020 | Sep 15, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.12 | 21,892 | $528,026 | -0.32% |
Sep 09, 2020 | Sep 10, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.09 | 12,493 | $301,001 | -0.18% |
Aug 27, 2020 | Aug 31, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.02 | 700 | $16,811 | -0.01% |
Aug 19, 2020 | Aug 27, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $23.78 | 25,000 | $594,548 | -0.36% |
Aug 18, 2020 | Aug 27, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.03 | 739 | $17,755 | -0.01% |
Aug 14, 2020 | Aug 27, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.53 | 10,405 | $255,261 | -0.15% |
Aug 17, 2020 | Aug 24, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.07 | 50,000 | $1M | -0.71% |
Aug 17, 2020 | Aug 19, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.11 | 23,660 | $570,403 | -0.34% |
Aug 13, 2020 | Aug 17, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.62 | 23,124 | $569,327 | -0.33% |
Aug 11, 2020 | Aug 13, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.63 | 33,520 | $825,641 | -0.47% |
Aug 07, 2020 | Aug 11, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.4 | 24,662 | $601,817 | -0.35% |
Aug 06, 2020 | Aug 07, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.09 | 6,339 | $152,715 | -0.09% |
Aug 04, 2020 | Aug 05, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.07 | 15,193 | $365,693 | -0.21% |
Jul 30, 2020 | Jul 31, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.05 | 810 | $19,482 | -0.01% |
Jul 29, 2020 | Jul 31, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.47 | 22,850 | $559,146 | -0.32% |
Jul 23, 2020 | Jul 24, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.02 | 1,000 | $24,022 | -0.01% |
Jul 15, 2020 | Jul 16, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.04 | 6,351 | $152,667 | -0.09% |
Jul 06, 2020 | Jul 09, 2020 | Abu-Ghazaleh Mohammad COB CEO 10% | Sell | Fresh Del Monte Produce Inc | FDP | $24.02 | 3,179 | $76,362 | -0.04% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.