Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 13,249 | $312,974 | +0.40% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 3,987 | $230,249 | -0.12% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 4,953 | $286,036 | -0.15% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 9,960 | $574,194 | -0.30% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 10,000 | $576,500 | -0.30% |
Mar 09, 2017 | Mar 13, 2017 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $57.72 | 1,100 | $63,492 | -0.03% |
Mar 07, 2017 | Mar 09, 2017 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $57.81 | 10,000 | $578,100 | -0.30% |
Nov 17, 2016 | Nov 21, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $65.34 | 15,448 | $1M | -0.47% |
Nov 15, 2016 | Nov 17, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $63.58 | 27,516 | $2M | -0.83% |
Nov 11, 2016 | Nov 15, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $62.79 | 20,142 | $1M | -0.60% |
Aug 18, 2016 | Aug 22, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $59.54 | 6,894 | $410,469 | -0.21% |
Jun 02, 2016 | Jun 03, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $52.91 | 11,201 | $592,645 | -0.33% |
May 19, 2016 | May 23, 2016 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $51.38 | 10,000 | $513,800 | -0.30% |
Mar 19, 2015 | Mar 23, 2015 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $36.87 | 9,679 | $356,892 | -0.29% |
Nov 21, 2013 | Nov 25, 2013 | Abu Ghazaleh Amir Dir | Sell | Fresh Del Monte Produce Inc | FDP | $27.25 | 3,842 | $104,688 | -0.11% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.