Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,691 | $81,911 | -7.68% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 14,675 | $442,598 | -29.74% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 10,900 | $341,892 | -24.75% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 4,500 | $164,430 | -19.12% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,557 | $68,502 | -15.23% |
Mar 17, 2014 | Mar 19, 2014 | Abramowitz Kenneth Dir | Sell | Akorn Inc | AKRX | $23.68 | 4,500 | $106,560 | -21.14% |
Dec 02, 2013 | Dec 05, 2013 | Abramowitz Kenneth Dir | Sell | Akorn Inc | AKRX | $25.35 | 5,000 | $126,730 | -19.19% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.