Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Dec 20, 2021 | Dec 22, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $101.59 | 144 | $14,629 | -2.03% |
Nov 18, 2021 | Nov 19, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $102.65 | 251 | $25,765 | -3.56% |
Nov 08, 2021 | Nov 10, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $101.04 | 2,189 | $221,177 | -27.61% |
Oct 20, 2021 | Oct 22, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $129.8 | 610 | $79,178 | -9.61% |
Oct 06, 2021 | Oct 07, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $110.67 | 2,188 | $242,146 | -36.56% |
Sep 20, 2021 | Sep 22, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $121.83 | 251 | $30,579 | -6.20% |
Sep 07, 2021 | Sep 09, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $124.85 | 2,187 | $273,047 | -42.74% |
Aug 19, 2021 | Aug 20, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $119.86 | 251 | $30,085 | -7.89% |
Aug 09, 2021 | Aug 10, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $128.32 | 7,066 | $906,709 | -77.40% |
May 19, 2021 | May 21, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $130.27 | 1,006 | $131,052 | -75.24% |
May 10, 2021 | May 13, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $135.08 | 408 | $55,113 | -64.97% |
May 06, 2021 | May 07, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $137.6 | 2,550 | $350,868 | -92.06% |
Apr 19, 2021 | Apr 21, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $148.82 | 1,007 | $149,862 | -82.07% |
Apr 12, 2021 | Apr 14, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $142.92 | 407 | $58,168 | -78.88% |
Apr 06, 2021 | Apr 08, 2021 | Abildgaard Soren EVP of Engineering | Sell | Zendesk, Inc. | ZEN | $138.36 | 2,549 | $352,667 | -95.90% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.