Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,558 | $298,923 | -6.67% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 980 | $115,909 | -2.84% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 1,283 | $196,136 | -3.78% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 14,100 | $2M | -30.90% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 900 | $135,037 | -2.78% |
May 14, 2024 | May 16, 2024 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $137.95 | 30,000 | $4M | -48.76% |
Feb 13, 2024 | Feb 15, 2024 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $132.85 | 1,352 | $179,612 | -4.11% |
Feb 06, 2024 | Feb 09, 2024 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $138.73 | 2,260 | $313,530 | -6.94% |
Jan 31, 2024 | Feb 03, 2024 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $140.72 | 1,283 | $180,539 | -4.34% |
Aug 21, 2023 | Aug 23, 2023 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $107.39 | 2,132 | $228,958 | -7.29% |
Feb 06, 2023 | Feb 09, 2023 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $102.61 | 28,588 | $3M | -53.14% |
Jan 31, 2023 | Feb 02, 2023 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $109.98 | 1,283 | $141,108 | -5.67% |
Feb 07, 2022 | Feb 09, 2022 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $80.53 | 4,290 | $345,486 | -17.51% |
Dec 01, 2021 | Dec 03, 2021 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $82.59 | 1,645 | $135,852 | -9.14% |
Feb 08, 2021 | Feb 10, 2021 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $116.82 | 2,910 | $339,942 | -16.37% |
Dec 01, 2020 | Dec 02, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $94.66 | 1,645 | $155,721 | -12.52% |
Nov 12, 2020 | Nov 16, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $90.74 | 2,257 | $204,810 | -18.39% |
Aug 05, 2020 | Aug 07, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $118.9 | 2,257 | $268,356 | -22.04% |
May 07, 2020 | May 12, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $110.21 | 15,000 | $2M | -71.59% |
Apr 28, 2020 | Apr 30, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $102.49 | 1,741 | $178,435 | -22.63% |
Apr 24, 2020 | Apr 29, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $99.52 | 1,934 | $192,467 | -20.09% |
Feb 07, 2020 | Feb 12, 2020 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $103.35 | 2,030 | $209,807 | -26.26% |
Dec 02, 2019 | Dec 04, 2019 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $116.33 | 1,645 | $191,360 | -29.80% |
Dec 03, 2018 | Dec 06, 2018 | Abernethy Matt CFO | Sell | Neurocrine Biosciences Inc | NBIX | $90 | 1,178 | $106,020 | -37.70% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.