Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 22, 2017 | Jun 23, 2017 | Aberman Michael S SVP Strategy Investor Relation | Sell | Regeneron Pharmaceuticals Inc | REGN | $532.42 | $1M | -11.81% |
Mar 24, 2015 | Mar 25, 2015 | Aberman Michael S SVP Strategy Investor Relation | Sell | Regeneron Pharmaceuticals Inc | REGN | $478.99 | $2M | -27.29% |
Mar 18, 2015 | Mar 19, 2015 | Aberman Michael S SVP Strategy Investor Relation | Sell | Regeneron Pharmaceuticals Inc | REGN | $465 | $2M | -13.06% |
Feb 24, 2015 | Feb 25, 2015 | Aberman Michael S SVP Strategy Investor Relation | Sell | Regeneron Pharmaceuticals Inc | REGN | $418.48 | $1M | -15.08% |
Feb 17, 2015 | Feb 18, 2015 | Aberman Michael S SVP Strategy Investor Relation | Sell | Regeneron Pharmaceuticals Inc | REGN | $404.46 | $1M | -16.29% |
Aug 19, 2014 | Aug 19, 2014 | Aberman Michael S VP Strategy Investor Relat | Sell | Regeneron Pharmaceuticals Inc | REGN | $350 | $1M | -18.44% |
Feb 18, 2014 | Feb 19, 2014 | Aberman Michael S VP Strategy Investor Relat | Sell | Regeneron Pharmaceuticals Inc | REGN | $331.42 | $1M | -18.59% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.