Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 5,000 | $64,037 | -3.30% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 2,500 | $26,088 | -1.62% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 5,000 | $69,796 | -3.14% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 3,500 | $43,952 | -2.15% |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | 900 | $12,218 | -0.55% |
Sep 06, 2018 | Sep 07, 2018 | Aanensen Theodore J Dir | Sell | Kearny Financial Corp. | KRNY | $13.6 | 800 | $10,880 | -0.49% |
Dec 14, 2017 | Dec 14, 2017 | Aanensen Theodore J Dir | Sell | Kearny Financial Corp. | KRNY | $14.49 | 3,500 | $50,715 | -2.08% |
Sep 13, 2017 | Sep 14, 2017 | Aanensen Theodore J Dir | Sell | Kearny Financial Corp. | KRNY | $14.11 | 2,000 | $28,226 | -1.18% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.