picture of Thomas Kean Jr
Thomas Kean Jr
Republican (house)
Buy/SellCompany Name
LockedLockedLockedLocked$365.06$8,000
LockedLockedLockedLocked$175.34$8,000
LockedLockedLockedLocked$192.08$8,000
LockedLockedLockedLocked$97.33$8,000
LockedLockedLockedLocked$422.27$8,000
Apr 28, 2025May 15, 2025SellFranklin Resources Inc$18.73$8,000
Apr 24, 2025May 15, 2025BuyAmazon.com Inc$186.54$8,000
Apr 24, 2025May 15, 2025BuyFiserv Inc$176.9$8,000
Apr 24, 2025May 15, 2025BuyPrologis Inc$103.36$8,000
Apr 24, 2025May 15, 2025BuyAnalog Devices Inc$195.23$8,000
Apr 11, 2025May 15, 2025BuyFirst Citizens BancShares Inc$1657.49$8,000
Apr 10, 2025May 15, 2025BuyCanadian Pacific Railway Ltd$71.21$8,000
Apr 10, 2025May 15, 2025SellFortive Corp$63.77$8,000
Apr 10, 2025May 15, 2025BuyFirst Citizens BancShares Inc$1639.64$8,000
Apr 01, 2025Apr 18, 2025BuyIllumina Inc$78.39$8,000
Apr 01, 2025May 15, 2025BuyIllumina Inc$78.39$8,000
Apr 01, 2025May 15, 2025BuynVent Electric PLC$53.22$8,000
Apr 01, 2025Apr 18, 2025BuynVent Electric PLC$53.22$8,000
Mar 07, 2025Apr 18, 2025BuynVent Electric PLC$55.07$8,000
Feb 26, 2025Mar 14, 2025BuyAmazon.com Inc$214.35$8,000
Feb 26, 2025Mar 14, 2025SellStryker Corp$391.74$32,500
Feb 12, 2025Mar 14, 2025SellMAGNERA CORP$22.81$8,000
Feb 07, 2025Mar 14, 2025BuyMondelez International Inc$58.45$8,000
Feb 07, 2025Mar 14, 2025SellPernod-Ricard$20.82$8,000
Jan 31, 2025Feb 19, 2025BuyMicrosoft Corp$415.06$8,000
Jan 16, 2025Feb 19, 2025BuyAmazon.com Inc$220.66$8,000
Jan 07, 2025Feb 19, 2025BuyCrown Holdings Inc$80.34$8,000
Dec 27, 2024Jan 22, 2025BuyCanadian Pacific Railway Ltd$72.56$8,000
Dec 27, 2024Jan 22, 2025BuyPernod-Ricard$22.83$8,000
Dec 19, 2024Jan 22, 2025SellAlphabet Inc$189.7$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.