Zoe Lofgren
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 26, 2023 | Jun 06, 2023 | Sell | Anheuser-Busch InBev SA/NV | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Bank of Montreal | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Wells Fargo & Co | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Jefferies Financial Group Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Morgan Stanley | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Oracle Corp | ~ | $32,500 |
May 26, 2023 | Jun 06, 2023 | Sell | AbbVie Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Applied Materials Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Amazon.com Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Union Pacific Corp | ~ | $32,500 |
May 26, 2023 | Jun 06, 2023 | Sell | Walgreens Boots Alliance Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | NetApp Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Unitedhealth Group Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Caterpillar Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Paramount Global Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | U.S. Bancorp | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Pfizer Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | American Tower Corp | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Citigroup Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Westpac Banking Corp | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Verizon Communications Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | KLA Corp | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Cisco Systems Inc | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | Bank of America Corp | ~ | $32,500 |
May 26, 2023 | Jun 06, 2023 | Sell | CVS Health Corp | ~ | $8,000 |
May 26, 2023 | Jun 06, 2023 | Sell | American Electric Power Co Inc | ~ | $8,000 |
May 25, 2023 | Jun 06, 2023 | Sell | Berkshire Hathaway Inc | $319.02 | $8,000 |
May 25, 2023 | Jun 06, 2023 | Sell | Danaher Corp | $230.45 | $8,000 |
May 25, 2023 | Jun 06, 2023 | Sell | Eversource Energy | $70.86 | $8,000 |
May 25, 2023 | Jun 06, 2023 | Sell | Entergy corporation | $97.22 | $8,000 |
- 1/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.