Jerry Moran
Republican (senate)
Buy/SellCompany Name
May 08, 2025Jun 18, 2025BuyAlphabet Inc$155.75$8,000
May 08, 2025Jun 18, 2025BuyAlphabet Inc$155.75$8,000
May 08, 2025Jun 18, 2025BuyAlphabet Inc$155.75$8,000
May 08, 2025Jun 18, 2025BuyAlphabet Inc$155.75$8,000
Dec 16, 2024Jan 18, 2025BuyBerkshire Hathaway Inc$455.2$8,000
Jul 29, 2024Aug 29, 2024SellBerkshire Hathaway Inc$438.31$8,000
Jul 29, 2024Aug 29, 2024SellBerkshire Hathaway Inc$438.31$32,500
Jul 29, 2024Aug 29, 2024SellBerkshire Hathaway Inc$438.31$8,000
Jul 29, 2024Aug 29, 2024SellBerkshire Hathaway Inc$438.31$8,000
Dec 14, 2023Jan 17, 2024SellU.S. Bancorp$45.33$8,000
Dec 14, 2023Jan 17, 2024SellIntel Corp$45.18$8,000
Dec 14, 2023Jan 17, 2024SellCisco Systems Inc$49.44$8,000
Dec 14, 2023Jan 17, 2024SellComcast Corp$44.64$8,000
Dec 14, 2023Jan 17, 2024SellBank of America Corp$33.94$8,000
Dec 14, 2023Jan 17, 2024SellThe Kroger Co$43.59$8,000
Dec 14, 2023Jan 17, 2024SellDaVita Inc$107.18$8,000
Dec 14, 2023Jan 17, 2024SellAlphabet Inc$133.2$8,000
Dec 14, 2023Jan 17, 2024SellThe Bank of New York Mellon Corp$51.62$8,000
Dec 14, 2023Jan 17, 2024BuyBerkshire Hathaway Inc$358.12$8,000
Dec 14, 2023Jan 17, 2024SellHalliburton Co$35.89$32,500
Dec 14, 2023Jan 17, 2024SellKimberly-Clark Corp$120.84$8,000
Dec 14, 2023Jan 17, 2024SellDaVita Inc$107.18$8,000
Dec 14, 2023Jan 17, 2024SellAlphabet Inc$133.2$8,000
Dec 14, 2023Jan 17, 2024BuyBerkshire Hathaway Inc$358.12$8,000
Dec 14, 2023Jan 17, 2024SellCVS Health Corp$74.49$8,000
Dec 14, 2023Jan 17, 2024SellMeta Platforms Inc$333.17$8,000
Dec 14, 2023Jan 17, 2024SellVerizon Communications Inc$37.87$8,000
Dec 14, 2023Jan 17, 2024SellVerizon Communications Inc$37.87$8,000
Dec 14, 2023Jan 17, 2024SellCVS Health Corp$74.49$8,000
Dec 14, 2023Jan 17, 2024SellCigna Corp$298.64$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.