Jerry Moran
Republican (senate)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 08, 2025 | Jun 18, 2025 | Buy | Alphabet Inc | $155.75 | $8,000 |
May 08, 2025 | Jun 18, 2025 | Buy | Alphabet Inc | $155.75 | $8,000 |
May 08, 2025 | Jun 18, 2025 | Buy | Alphabet Inc | $155.75 | $8,000 |
May 08, 2025 | Jun 18, 2025 | Buy | Alphabet Inc | $155.75 | $8,000 |
Dec 16, 2024 | Jan 18, 2025 | Buy | Berkshire Hathaway Inc | $455.2 | $8,000 |
Jul 29, 2024 | Aug 29, 2024 | Sell | Berkshire Hathaway Inc | $438.31 | $8,000 |
Jul 29, 2024 | Aug 29, 2024 | Sell | Berkshire Hathaway Inc | $438.31 | $32,500 |
Jul 29, 2024 | Aug 29, 2024 | Sell | Berkshire Hathaway Inc | $438.31 | $8,000 |
Jul 29, 2024 | Aug 29, 2024 | Sell | Berkshire Hathaway Inc | $438.31 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | U.S. Bancorp | $45.33 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Intel Corp | $45.18 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Cisco Systems Inc | $49.44 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Comcast Corp | $44.64 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Bank of America Corp | $33.94 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | The Kroger Co | $43.59 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | DaVita Inc | $107.18 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Alphabet Inc | $133.2 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | The Bank of New York Mellon Corp | $51.62 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Buy | Berkshire Hathaway Inc | $358.12 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Halliburton Co | $35.89 | $32,500 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Kimberly-Clark Corp | $120.84 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | DaVita Inc | $107.18 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Alphabet Inc | $133.2 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Buy | Berkshire Hathaway Inc | $358.12 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | CVS Health Corp | $74.49 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Meta Platforms Inc | $333.17 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Verizon Communications Inc | $37.87 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Verizon Communications Inc | $37.87 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | CVS Health Corp | $74.49 | $8,000 |
Dec 14, 2023 | Jan 17, 2024 | Sell | Cigna Corp | $298.64 | $8,000 |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.