Daniel S. Goldman
Democrat (house)
Buy/SellCompany Name
Feb 11, 2025Mar 28, 2025SellS&P Global Inc$540.51$32,500
Aug 03, 2023Sep 17, 2023SellSIG GROUP AG$27.83$8,000
Aug 03, 2023Sep 17, 2023SellWolters Kluwer NV$121.95$8,000
Jul 19, 2023Aug 13, 2023SellNorthrop Grumman Corp$442.28$32,500
Jul 14, 2023Aug 13, 2023SellDarling Ingredients Inc$63.75$8,000
Jul 14, 2023Aug 13, 2023SellAT&T Inc$14.5$8,000
Jul 14, 2023Aug 13, 2023SellT-Mobile US Inc$139.68$8,000
Jul 14, 2023Aug 13, 2023SellTE Connectivity Ltd$141.24$8,000
Jul 14, 2023Aug 13, 2023SellAptiv PLC$111.01$8,000
Jul 14, 2023Aug 13, 2023SellAbbVie Inc$136.01$8,000
Jul 14, 2023Aug 13, 2023SellCoinbase Global Inc$105.31$8,000
Jul 14, 2023Aug 13, 2023SellAltria Group Inc$45.49$8,000
Jul 14, 2023Aug 13, 2023SellTyson Foods Inc$52.33$8,000
Jul 14, 2023Aug 13, 2023SellFord Motor Co$14.98$8,000
Jul 14, 2023Aug 13, 2023SellThor Industries Inc$108.47$8,000
Jul 14, 2023Aug 13, 2023SellVentas Inc$48.07$8,000
Jul 14, 2023Aug 13, 2023SellZoetis Inc$172.19$8,000
Jul 14, 2023Aug 13, 2023SellThe Coca-Cola Co$60.9$8,000
Jul 14, 2023Aug 13, 2023SellMerck & Co Inc$107.34$8,000
Jul 14, 2023Aug 13, 2023SellPrologis Inc$127.75$8,000
Jul 14, 2023Aug 13, 2023SellJohnson & Johnson$159.87$8,000
Jul 12, 2023Aug 13, 2023SellAltria Group Inc$45.69$8,000
Jul 12, 2023Aug 13, 2023SellAlteryx Inc$43.29$8,000
Jul 12, 2023Aug 13, 2023SellLife Storage Inc$135.75$8,000
Jul 12, 2023Aug 13, 2023SellSMART Global Holdings Inc$27.09$8,000
Jul 12, 2023Aug 13, 2023SellPayPal Holdings Inc$70.59$8,000
Jul 12, 2023Aug 13, 2023SellT-Mobile US Inc$140.89$32,500
Jul 12, 2023Aug 13, 2023SellRedwood Trust Inc$6.4$8,000
Jul 12, 2023Aug 13, 2023SellCiena Corp$43.67$8,000
Jul 12, 2023Aug 13, 2023SellAvalonBay Communities Inc$194.33$75,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.