David Taylor
Republican
Buy/SellCompany Name
LockedLockedLockedLocked$268.15$8,000
LockedLockedLockedLocked$265.91$8,000
LockedLockedLockedLocked$162.53$8,000
LockedLockedLockedLocked$232.12$8,000
LockedLockedLockedLocked$308.01$32,500
May 14, 2025Jun 02, 2025BuyFifth Third Bancorp$39.37$8,000
May 14, 2025Jun 02, 2025SellUnitedhealth Group Inc$308.01$8,000
May 13, 2025Jun 02, 2025SellMicrosoft Corp$449.14$8,000
May 12, 2025Jun 02, 2025Buysalesforce.com Inc$288.82$8,000
May 12, 2025Jun 02, 2025SellMicrosoft Corp$449.26$8,000
Mar 27, 2025Apr 03, 2025BuyAmazon.com Inc$201.36$8,000
Mar 10, 2025Apr 03, 2025BuyParker-Hannifin Corp$606.6$8,000
Mar 10, 2025Apr 03, 2025SellAmerican Electric Power Co Inc$107.32$8,000
Mar 10, 2025Apr 03, 2025BuyJPMorgan Chase & Co$232.22$8,000
Mar 10, 2025Apr 03, 2025SellAT&T Inc$27.28$8,000
Mar 10, 2025Apr 03, 2025BuyEaton Corp PLC$277.61$8,000
Feb 20, 2025Apr 03, 2025BuyThe Kroger Co$64.39$8,000
Feb 20, 2025Apr 03, 2025SellThe J M Smucker Company$107.3$8,000
Feb 10, 2025Apr 03, 2025BuyThe Procter & Gamble Co$167.53$8,000
Feb 10, 2025Apr 03, 2025BuyThe J M Smucker Company$103$8,000
Feb 05, 2025Apr 03, 2025BuyInstalled Building Products Inc$191.82$8,000
Jan 30, 2025Apr 03, 2025SellJPMorgan Chase & Co$268.23$8,000
Jan 30, 2025Apr 03, 2025SellVisa Inc$343.05$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.