Sheldon Whitehouse
Democrat (senate)
Buy/SellCompany Name
Apr 29, 2025May 13, 2025SellThe Estee Lauder Cos Inc$59.59$8,000
Apr 14, 2025May 13, 2025SellStarbucks Corp$85.49$32,500
Apr 14, 2025May 13, 2025SellApple Inc$202.52$32,500
Apr 14, 2025May 13, 2025SellNVIDIA Corporation$110.71$32,500
Apr 11, 2025May 13, 2025SellStarbucks Corp$85.43$8,000
Apr 11, 2025May 13, 2025SellStarbucks Corp$85.43$8,000
Apr 03, 2025May 13, 2025SellHoneywell International Inc$206.68$32,500
Jan 06, 2025Jan 08, 2025SellNVIDIA Corporation$149.43$32,500
Dec 19, 2024Jan 08, 2025SellLam Research Corp$71.21$32,500
Dec 19, 2024Jan 08, 2025SellApple Inc$249.79$32,500
Nov 19, 2024Dec 05, 2024SellMetlife Inc$82.63$8,000
Nov 19, 2024Dec 05, 2024SellRHODE ISLAND HEALTH AND EDUCATIONAL BUILDING CORP~$32,500
Nov 18, 2024Dec 05, 2024SellKENVUE INC$23.72$8,000
Oct 30, 2024Nov 07, 2024BuyEli Lilly and Co$846.83$32,500
Oct 29, 2024Nov 07, 2024SellHoneywell International Inc$205.98$8,000
Oct 29, 2024Nov 07, 2024SellMastercard Inc$506.28$8,000
Oct 29, 2024Nov 07, 2024SellStarbucks Corp$97.39$8,000
Oct 29, 2024Nov 07, 2024SellStarbucks Corp$97.39$8,000
Oct 29, 2024Nov 07, 2024SellVerizon Communications Inc$41.33$8,000
Oct 29, 2024Nov 07, 2024SellMastercard Inc$506.28$8,000
Oct 29, 2024Nov 07, 2024SellVerizon Communications Inc$41.33$8,000
Oct 29, 2024Nov 07, 2024SellThe Walt Disney Co$96.13$8,000
Oct 28, 2024Nov 07, 2024SellTesla Inc$262.51$175,000
Oct 28, 2024Nov 07, 2024SellTesla Inc$262.51$32,500
Oct 11, 2024Nov 07, 2024SellTesla Inc$217.8$32,500
Oct 08, 2024Nov 07, 2024BuyThe Coca-Cola Co$69.18$8,000
Oct 08, 2024Nov 07, 2024SellCELSIUS HOLDINGS INC$28.74$8,000
Sep 17, 2024Oct 10, 2024SellAmgen Inc$332.8$8,000
Aug 15, 2024Sep 04, 2024SellSnowflake Inc$127.05$8,000
Jul 30, 2024Aug 21, 2024SellConagra Brands Inc$30.38$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.