Buy/SellCompany Name
Nov 21, 2022Dec 23, 2022SellCoinbase Global Inc$41.23$8,000
Feb 08, 2022Mar 05, 2022SellActivision Blizzard Inc$80.23$8,000
Feb 08, 2022Mar 05, 2022SellCoinbase Global Inc~$8,000
Feb 08, 2022Mar 05, 2022SellActivision Blizzard Inc$80.23$8,000
Jan 11, 2022Feb 08, 2022SellZoom Video Communications Inc$175.97$32,500
Jan 04, 2022Feb 08, 2022BuyCoinbase Global Inc$250.15$8,000
Jan 04, 2022Feb 08, 2022BuyGrayscale Bitcoin Trust$34.66$8,000
Dec 31, 2021Feb 08, 2022SellApple Inc$177.57$32,500
Dec 29, 2021Jan 08, 2022BuyBest Buy Co Inc$100.86$32,500
Dec 07, 2021Jan 08, 2022SellCoinbase Global Inc~$8,000
Nov 26, 2021Dec 08, 2021SellApple Inc$156.81$32,500
Nov 24, 2021Dec 08, 2021Buysalesforce.com Inc$289.17$32,500
Nov 19, 2021Dec 08, 2021BuyHippo Holdings Inc$3.88$8,000
Nov 18, 2021Dec 08, 2021BuyCoinbase Global Inc$323.57$32,500
Nov 11, 2021Dec 08, 2021BuyThe Walt Disney Co$162.11$32,500
Nov 10, 2021Dec 09, 2021BuyRivian Automotive Inc$100.73$32,500
Nov 09, 2021Dec 08, 2021SellCoinbase Global Inc~$8,000
Nov 09, 2021Dec 08, 2021BuyCoinbase Global Inc$357.39$32,500
Nov 09, 2021Dec 08, 2021BuyGrayscale Bitcoin Trust$53.49$32,500
Nov 05, 2021Dec 08, 2021SellCoinbase Global Inc$337.05$75,000
Oct 29, 2021Dec 08, 2021BuyApple Inc$149.8$32,500
Oct 29, 2021Dec 08, 2021BuyAmazon.com Inc$3372.43$32,500
Oct 28, 2021Nov 07, 2021SellCoinbase Global Inc~$8,000
Oct 14, 2021Nov 07, 2021SellFord Motor Co$15.45$8,000
Sep 17, 2021Oct 06, 2021SellMetlife Inc$61.72$8,000
Sep 14, 2021Oct 06, 2021BuyCoinbase Global Inc$243$32,500
Sep 10, 2021Oct 06, 2021SellPeloton Interactive Inc$114.39$8,000
Sep 08, 2021Oct 06, 2021BuyPeloton Interactive Inc$97.5$8,000
Sep 07, 2021Oct 06, 2021BuyMetlife Inc$60.88$8,000
Sep 07, 2021Oct 06, 2021BuyZoom Video Communications Inc$299.96$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.