George Whitesides
Democrat
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $976.72 | $175,000 |
Locked | Locked | Locked | Locked | $17.38 | $375,000 |
Locked | Locked | Locked | Locked | $393.08 | $375,000 |
Locked | Locked | Locked | Locked | $68.95 | $175,000 |
Locked | Locked | Locked | Locked | $163.29 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Linde PLC | $459.09 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | THERAVANCE BIOPHARMA INC | $9.39 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Medtronic PLC | $90.13 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | INNOVIVA INC | $17.33 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | SANDOZ GROUP AG | $43.29 | $8,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Intel Corp | $24.22 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Lockheed Martin Corp | $434.98 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | The Procter & Gamble Co | $165.65 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Visa Inc | $343.87 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Union Pacific Corp | $235.2 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | JPMorgan Chase & Co | $248.06 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | American Electric Power Co Inc | $104.18 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | McDonald's Corp | $305.67 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Texas Instruments Inc | $185.51 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Comcast Corp | $36.6 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Republic Services Inc | $235.99 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Bank of America Corp | $43.07 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Rockwell Automation Inc | $267.96 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Diageo PLC | $106.19 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | NextEra Energy Inc | $70.07 | $75,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Marsh & McLennan Companies Inc | $234.62 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Royal Caribbean Group | $225.4 | $175,000 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Citigroup Inc | $74.04 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | The Walt Disney Co | $100.18 | $32,500 |
Mar 24, 2025 | Apr 23, 2025 | Sell | Chubb Ltd | $291.44 | $175,000 |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.