Buy/SellCompany Name
Dec 04, 2023Dec 15, 2023SellAlphabet Inc$130.63$32,500
Dec 04, 2023Dec 15, 2023SellT-Mobile US Inc$152.8$8,000
Dec 04, 2023Dec 15, 2023SellBlackrock Inc$756.43$8,000
Dec 04, 2023Dec 15, 2023SellChevron Corp$144.87$8,000
Dec 04, 2023Dec 15, 2023SellComcast Corp$43.08$8,000
Dec 04, 2023Dec 15, 2023SellMastercard Inc$408.23$8,000
Dec 04, 2023Dec 15, 2023SellThe Goldman Sachs Group Inc$349.39$8,000
Dec 04, 2023Dec 15, 2023SellLam Research Corp$710.06$8,000
Dec 04, 2023Dec 15, 2023SellUnion Pacific Corp$233.9$8,000
Dec 04, 2023Dec 15, 2023SellTexas Instruments Inc$157.42$8,000
Dec 04, 2023Dec 15, 2023SellApple Inc$189.43$8,000
Dec 04, 2023Dec 15, 2023SellJPMorgan Chase & Co$157.99$8,000
Dec 04, 2023Dec 15, 2023SellIntercontinental Exchange Inc$115.03$8,000
Dec 04, 2023Dec 15, 2023SellCSX Corp$33.66$8,000
Dec 04, 2023Dec 15, 2023SellConstellation Brands Inc$240.31$8,000
Dec 04, 2023Dec 15, 2023SellApplied Materials Inc$148.27$8,000
Dec 04, 2023Dec 15, 2023SellMicrosoft Corp$369.14$32,500
Dec 04, 2023Dec 15, 2023SellThermo Fisher Scientific Inc$495.34$8,000
Dec 04, 2023Dec 15, 2023SellValero Energy Corp$126.46$8,000
Dec 04, 2023Dec 15, 2023SellVisa Inc$254.44$8,000
Dec 04, 2023Dec 15, 2023SellPalo Alto Networks Inc$286.61$8,000
Dec 04, 2023Dec 15, 2023SellEdwards Lifesciences Corp$69.18$8,000
Dec 04, 2023Dec 15, 2023Sellsalesforce.com Inc$250.66$8,000
Dec 04, 2023Dec 15, 2023SellCostco Wholesale Corp$599.08$8,000
Dec 04, 2023Dec 15, 2023SellNike Inc$115.15$8,000
Dec 04, 2023Dec 15, 2023SellFiserv Inc$130.35$8,000
Dec 04, 2023Dec 15, 2023SellNVIDIA Corporation$455.1$8,000
Dec 04, 2023Dec 15, 2023SellDEERE & COMPANY$368.93$8,000
Dec 04, 2023Dec 15, 2023SellBoston Scientific Corp$54.77$8,000
Dec 04, 2023Dec 15, 2023SellAdobe Inc$604.56$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
John Curtis | TradeInsight.info - Trading Details and Summary of John Curtis