Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Dec 04, 2023 | Dec 15, 2023 | Sell | Alphabet Inc | $130.63 | $32,500 |
Dec 04, 2023 | Dec 15, 2023 | Sell | T-Mobile US Inc | $152.8 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Blackrock Inc | $756.43 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Chevron Corp | $144.87 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Comcast Corp | $43.08 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Mastercard Inc | $408.23 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | The Goldman Sachs Group Inc | $349.39 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Lam Research Corp | $710.06 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Union Pacific Corp | $233.9 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Texas Instruments Inc | $157.42 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Apple Inc | $189.43 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | JPMorgan Chase & Co | $157.99 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Intercontinental Exchange Inc | $115.03 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | CSX Corp | $33.66 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Constellation Brands Inc | $240.31 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Applied Materials Inc | $148.27 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Microsoft Corp | $369.14 | $32,500 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Thermo Fisher Scientific Inc | $495.34 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Valero Energy Corp | $126.46 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Visa Inc | $254.44 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Palo Alto Networks Inc | $286.61 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Edwards Lifesciences Corp | $69.18 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | salesforce.com Inc | $250.66 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Costco Wholesale Corp | $599.08 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Nike Inc | $115.15 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Fiserv Inc | $130.35 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | NVIDIA Corporation | $455.1 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | DEERE & COMPANY | $368.93 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Boston Scientific Corp | $54.77 | $8,000 |
Dec 04, 2023 | Dec 15, 2023 | Sell | Adobe Inc | $604.56 | $8,000 |
- 1/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.