Mark Warner
Democrat (senate)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Oct 08, 2024 | Nov 12, 2024 | Buy | CITY OF ALEXANDRIA VIRGINIA | ~ | $750,000 |
Aug 29, 2024 | Sep 16, 2024 | Sell | euNetworks Group Ltd | ~ | $3M |
Jul 31, 2024 | Aug 19, 2024 | Buy | CITY OF RICHMOND VIRGINIA | ~ | $750,000 |
Jan 11, 2024 | Feb 16, 2024 | Buy | VIRGINIA RESOURCES AUTHORITY | ~ | $75,000 |
Jan 10, 2024 | Feb 16, 2024 | Buy | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | ~ | $375,000 |
Jan 10, 2024 | Feb 16, 2024 | Buy | CITY OF PETERSBURG VIRGINIA | ~ | $175,000 |
Jan 08, 2024 | Feb 16, 2024 | Buy | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | ~ | $175,000 |
Jan 08, 2024 | Feb 16, 2024 | Buy | CITY OF ST LOUIS MISSOURI | ~ | $175,000 |
Jan 04, 2024 | Feb 16, 2024 | Buy | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | ~ | $375,000 |
Jan 03, 2024 | Feb 16, 2024 | Buy | CITY OF RICHMOND VIRGINIA | ~ | $750,000 |
Jan 03, 2024 | Feb 16, 2024 | Buy | BEXAR COUNTY TEXAS | ~ | $750,000 |
Dec 27, 2023 | Jan 16, 2024 | Buy | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | ~ | $375,000 |
Dec 19, 2023 | Jan 16, 2024 | Buy | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | ~ | $375,000 |
Dec 18, 2023 | Jan 16, 2024 | Buy | FAIRFAX COUNTY OF VIRGINIA | ~ | $750,000 |
Dec 15, 2023 | Jan 16, 2024 | Buy | VIRGINIA PUBLIC BUILDING AUTHORITY | ~ | $750,000 |
Dec 13, 2023 | Jan 16, 2024 | Buy | MASSACHUSETTS DEPARTMENT OF TRANSPORTATION | ~ | $375,000 |
Dec 13, 2023 | Jan 16, 2024 | Buy | FAIRFAX COUNTY OF VIRGINIA | ~ | $375,000 |
Dec 13, 2023 | Jan 16, 2024 | Buy | THE UNIVERSITY OF VIRGINIA | ~ | $750,000 |
Dec 13, 2023 | Jan 16, 2024 | Buy | THE UNIVERSITY OF VIRGINIA | ~ | $375,000 |
Dec 12, 2023 | Jan 16, 2024 | Buy | CITY OF MEMPHIS TENNESSEE | ~ | $375,000 |
Dec 11, 2023 | Jan 16, 2024 | Buy | CITY OF ALEXANDRIA VIRGINIA | ~ | $175,000 |
Dec 11, 2023 | Jan 16, 2024 | Buy | STATE OF WEST VIRGINIA | ~ | $175,000 |
Dec 08, 2023 | Jan 16, 2024 | Buy | UNIVERSITY OF TEXAS | ~ | $175,000 |
Dec 07, 2023 | Jan 16, 2024 | Buy | STATE OF WEST VIRGINIA | ~ | $175,000 |
Dec 06, 2023 | Jan 16, 2024 | Buy | STATE OF MASSACHUSETTS | ~ | $175,000 |
Dec 05, 2023 | Jan 16, 2024 | Buy | COUNTY OF PRINCE GEORGES MARYLAND | ~ | $750,000 |
Dec 05, 2023 | Jan 16, 2024 | Buy | STATE OF CONNECTICUT | ~ | $750,000 |
Dec 04, 2023 | Jan 16, 2024 | Buy | CITY OF NORFOLK VIRGINIA | ~ | $750,000 |
Dec 04, 2023 | Jan 16, 2024 | Buy | FAIRFAX COUNTY OF VIRGINIA | ~ | $750,000 |
Nov 30, 2023 | Dec 19, 2023 | Buy | COUNTY OF (MARYLAND) ANNE ARUNDEL | ~ | $175,000 |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.