Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 28, 2025 | Jun 06, 2025 | Sell | OUNZ VAN ECK GOLD TRUST ETF | ~ | $75,000 |
Apr 29, 2025 | May 12, 2025 | Sell | OUNZ VAN ECK GOLD TRUST ETF | ~ | $32,500 |
Apr 01, 2025 | Apr 08, 2025 | Sell | OUNZ VAN ECK GOLD TRUST ETF | ~ | $32,500 |
Feb 28, 2025 | Mar 05, 2025 | Sell | NGL Energy Partners LP | $4.83 | $32,500 |
Feb 20, 2025 | Feb 28, 2025 | Buy | OUNZ VAN ECK GOLD TRUST ETF | ~ | $32,500 |
Feb 18, 2025 | Feb 28, 2025 | Sell | NGL Energy Partners LP | $4.95 | $175,000 |
Feb 18, 2025 | Feb 28, 2025 | Buy | OUNZ VAN ECK GOLD TRUST ETF | ~ | $175,000 |
Feb 03, 2025 | Feb 06, 2025 | Buy | OUNZ VAN ECK GOLD TRUST ETF | ~ | $375,000 |
Feb 03, 2025 | Feb 06, 2025 | Sell | NGL Energy Partners LP | $5.41 | $375,000 |
Jan 30, 2025 | Feb 06, 2025 | Sell | NGL Energy Partners LP | $5.56 | $750,000 |
Jan 30, 2025 | Feb 06, 2025 | Buy | OUNZ VAN ECK GOLD TRUST ETF | ~ | $750,000 |
Jan 28, 2025 | Feb 06, 2025 | Sell | NGL Energy Partners LP | $5.47 | $75,000 |
Jan 02, 2025 | Jan 13, 2025 | Sell | NGL Energy Partners LP | $5.18 | $32,500 |
Dec 03, 2024 | Dec 17, 2024 | Sell | NGL Energy Partners LP | $4.76 | $32,500 |
Oct 24, 2024 | Oct 29, 2024 | Sell | NGL Energy Partners LP | $4.2 | $75,000 |
Oct 16, 2024 | Oct 29, 2024 | Sell | NGL Energy Partners LP | $4.32 | $75,000 |
Sep 30, 2024 | Oct 04, 2024 | Sell | NGL Energy Partners LP | $4.5 | $175,000 |
Sep 17, 2024 | Oct 04, 2024 | Sell | NGL Energy Partners LP | $4.67 | $8,000 |
Aug 28, 2024 | Sep 11, 2024 | Sell | NGL Energy Partners LP | $4.09 | $75,000 |
Aug 05, 2024 | Aug 11, 2024 | Sell | NGL Energy Partners LP | $4.1 | $75,000 |
Jul 24, 2024 | Aug 11, 2024 | Sell | NGL Energy Partners LP | $4.74 | $32,500 |
Jul 01, 2024 | Jul 09, 2024 | Sell | NGL Energy Partners LP | $5.06 | $75,000 |
Mar 11, 2024 | Mar 13, 2024 | Sell | NGL Energy Partners LP | $5.9 | $32,500 |
Feb 26, 2024 | Feb 29, 2024 | Sell | NGL Energy Partners LP | $5.83 | $75,000 |
Jan 29, 2024 | Feb 01, 2024 | Sell | NGL Energy Partners LP | $5.85 | $175,000 |
Jan 11, 2024 | Jan 17, 2024 | Sell | NGL Energy Partners LP | $5.4 | $175,000 |
Dec 06, 2023 | Jan 17, 2024 | Sell | Energy Transfer LP | $13.48 | $8,000 |
Aug 14, 2023 | Aug 14, 2023 | Buy | BMC CAPITAL LP | ~ | $32,500 |
Aug 06, 2023 | Aug 14, 2023 | Buy | CARBON RIVERS | ~ | $375,000 |
Aug 04, 2023 | Aug 08, 2023 | Sell | SPDR S&P 500 ETF Trust | ~ | $32,500 |
- 1/10
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.