Chris Jacobs
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $4.2 | $8,000 |
Locked | Locked | Locked | Locked | $33.4 | $8,000 |
Locked | Locked | Locked | Locked | $24.5 | $8,000 |
Locked | Locked | Locked | Locked | $8.36 | $8,000 |
Locked | Locked | Locked | Locked | $19.72 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | ATHIRA PHARMA INC | $3.22 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | RELMADA THERAPEUTICS INC | $3.39 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | JPMorgan Chase & Co | $134.21 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Coterra Energy Inc | $24.85 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Pfizer Inc | $52.16 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Helmerich & Payne Inc | $47.89 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Exxon Mobil Corp | $106.09 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | NATIONAL ENERGY SERVICES REU | $5.98 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | CRESCENT ENERGY COMPANY | $12.27 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | CASSAVA SCIENCES INC | $42.15 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Bank of America Corp | $32.73 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | BORR DRILLING LTD | $4.23 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Tesla Inc | $167.82 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | SPRINGWORKS THERAPEUTICS INC | $23.96 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | GEVO INC | $1.92 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | Tellurian Inc | $2.28 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | Civitas Resources Inc | $57.81 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | Chord Energy Corp | $133.19 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | KRYSTAL BIOTECH INC | $71.75 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | KALVISTA PHARMACEUTICALS | $5.91 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | EXPRO GROUP HOLDINGS N V | $15.26 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | URANIUM ENERGY CORP | $3.5 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | INTERNATIONAL SEAWAYS INC | $39.94 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Buy | CLAROS MORTGAGE TRUST INC | $17.44 | $8,000 |
Dec 12, 2022 | Jan 20, 2023 | Sell | The Home Depot Inc | $327.98 | $8,000 |
- 1/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.