Buy/SellCompany Name
LockedLockedLockedLocked$4.2$8,000
LockedLockedLockedLocked$33.4$8,000
LockedLockedLockedLocked$24.5$8,000
LockedLockedLockedLocked$8.36$8,000
LockedLockedLockedLocked$19.72$8,000
Dec 12, 2022Jan 20, 2023BuyATHIRA PHARMA INC$3.22$8,000
Dec 12, 2022Jan 20, 2023SellRELMADA THERAPEUTICS INC$3.39$8,000
Dec 12, 2022Jan 20, 2023SellJPMorgan Chase & Co$134.21$8,000
Dec 12, 2022Jan 20, 2023SellCoterra Energy Inc$24.85$8,000
Dec 12, 2022Jan 20, 2023SellPfizer Inc$52.16$8,000
Dec 12, 2022Jan 20, 2023SellHelmerich & Payne Inc$47.89$8,000
Dec 12, 2022Jan 20, 2023SellExxon Mobil Corp$106.09$8,000
Dec 12, 2022Jan 20, 2023BuyNATIONAL ENERGY SERVICES REU$5.98$8,000
Dec 12, 2022Jan 20, 2023SellCRESCENT ENERGY COMPANY$12.27$8,000
Dec 12, 2022Jan 20, 2023BuyCASSAVA SCIENCES INC$42.15$8,000
Dec 12, 2022Jan 20, 2023SellBank of America Corp$32.73$8,000
Dec 12, 2022Jan 20, 2023BuyBORR DRILLING LTD$4.23$8,000
Dec 12, 2022Jan 20, 2023SellTesla Inc$167.82$8,000
Dec 12, 2022Jan 20, 2023BuySPRINGWORKS THERAPEUTICS INC$23.96$8,000
Dec 12, 2022Jan 20, 2023BuyGEVO INC$1.92$8,000
Dec 12, 2022Jan 20, 2023BuyTellurian Inc$2.28$8,000
Dec 12, 2022Jan 20, 2023SellCivitas Resources Inc$57.81$8,000
Dec 12, 2022Jan 20, 2023BuyChord Energy Corp$133.19$8,000
Dec 12, 2022Jan 20, 2023BuyKRYSTAL BIOTECH INC$71.75$8,000
Dec 12, 2022Jan 20, 2023BuyKALVISTA PHARMACEUTICALS$5.91$8,000
Dec 12, 2022Jan 20, 2023SellEXPRO GROUP HOLDINGS N V$15.26$8,000
Dec 12, 2022Jan 20, 2023SellURANIUM ENERGY CORP$3.5$8,000
Dec 12, 2022Jan 20, 2023BuyINTERNATIONAL SEAWAYS INC$39.94$8,000
Dec 12, 2022Jan 20, 2023BuyCLAROS MORTGAGE TRUST INC$17.44$8,000
Dec 12, 2022Jan 20, 2023SellThe Home Depot Inc$327.98$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.