Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 09, 2025 | May 13, 2025 | Sell | The Kroger Co | $71.87 | $375,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Blackrock Inc | $967.94 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Apple Inc | $223.85 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Visa Inc | $349.86 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Danaher Corp | $210.11 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Fifth Third Bancorp | $39.77 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Ameriprise Financial Inc | $498.84 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Costco Wholesale Corp | $938.75 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Unitedhealth Group Inc | $515.72 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Cencora Inc | $273.97 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Dollar General Corporation | $87.54 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | United Rentals Inc | $645.92 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Simon Property Group Inc | $165.85 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Costco Wholesale Corp | $938.75 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Ameriprise Financial Inc | $498.84 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | The Home Depot Inc | $362.73 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | The Walt Disney Co | $100.45 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Microsoft Corp | $390.58 | $75,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Amazon.com Inc | $201.36 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Honeywell International Inc | $214.17 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | NVIDIA Corporation | $111.43 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Alphabet Inc | $162.24 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Parker-Hannifin Corp | $626.26 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | NVIDIA Corporation | $111.43 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Equinix Inc | $825.31 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Philip Morris International Inc | $155.01 | $32,500 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Accenture PLC | $308.53 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Microsoft Corp | $390.58 | $75,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | Bristol-Myers Squibb Co | $58.9 | $8,000 |
Mar 27, 2025 | Apr 08, 2025 | Sell | The Procter & Gamble Co | $168.71 | $32,500 |
- 1/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.