Kathy Castor
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Jul 15, 2024 | Jul 15, 2024 | Sell | Berkshire Hathaway Inc | $434.42 | $32,500 |
Jul 16, 2021 | Jul 29, 2021 | Buy | Berkshire Hathaway Inc | $277.9 | $8,000 |
Jun 25, 2021 | Jul 29, 2021 | Buy | Berkshire Hathaway Inc | $278.38 | $8,000 |
Jun 18, 2021 | Jul 29, 2021 | Buy | Berkshire Hathaway Inc | $274.04 | $8,000 |
Jun 14, 2021 | Jun 14, 2021 | Buy | Berkshire Hathaway Inc | $283.53 | $8,000 |
May 21, 2021 | Jun 14, 2021 | Buy | Berkshire Hathaway Inc | $287.74 | $8,000 |
Apr 14, 2021 | Apr 14, 2021 | Buy | Berkshire Hathaway Inc | $267.53 | $8,000 |
Apr 13, 2021 | Apr 14, 2021 | Buy | Berkshire Hathaway Inc | $267.1 | $8,000 |
Apr 09, 2021 | Apr 14, 2021 | Buy | Berkshire Hathaway Inc | $266.01 | $8,000 |
Mar 31, 2021 | Apr 14, 2021 | Buy | Berkshire Hathaway Inc | $255.47 | $8,000 |
Mar 15, 2021 | Apr 14, 2021 | Buy | Berkshire Hathaway Inc | $254.61 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.