Buy/SellCompany Name
Apr 10, 2023Apr 14, 2023SellMicrosoft Corp$289.39$8,000
Feb 01, 2023Feb 13, 2023SellMicrosoft Corp$252.75$8,000
Jan 30, 2023Feb 13, 2023SellMicrosoft Corp$242.71$8,000
Nov 07, 2022May 14, 2023~UNITY SOFTWARE INC~$8,000
Nov 07, 2022May 14, 2023~ironSource Ltd~$8,000
Jan 27, 2022Feb 19, 2022SellMicrosoft Corp$299.84$8,000
Jan 21, 2022Feb 19, 2022SellMicrosoft Corp$296.03$8,000
Jan 04, 2022Jan 08, 2022SellMicrosoft Corp$329.01$8,000
Dec 31, 2021Jan 08, 2022BuyironSource Ltd$7.74$8,000
Dec 30, 2021Jan 08, 2022BuyMeta Platforms Inc~$32,500
Dec 30, 2021Jan 08, 2022BuyApple Inc~$32,500
Dec 30, 2021Jan 08, 2022BuyNeogenomics Inc$34.15$32,500
Dec 30, 2021Jan 08, 2022BuyGeneral Motors Co~$8,000
Dec 28, 2021Jan 08, 2022BuyAlbemarle Corp$232.8$32,500
Dec 28, 2021Jan 08, 2022BuyThe Walt Disney Co$155.2$32,500
Dec 09, 2021Jan 08, 2022SellMicrosoft Corp$333.1$8,000
Apr 27, 2021Apr 30, 2021BuyAlphabet Inc$2290.98$32,500
Apr 27, 2021Apr 30, 2021BuyApplied Materials Inc$136.78$8,000
Apr 27, 2021Apr 30, 2021BuyCrowdStrike Holdings Inc$221.25$32,500
Apr 27, 2021Apr 30, 2021BuyCleveland-Cliffs Inc$18.69$32,500
Apr 27, 2021Apr 30, 2021BuyAdvanced Micro Devices Inc$85.21$32,500
Apr 27, 2021Apr 30, 2021BuyLam Research Corp$644.88$32,500
Apr 27, 2021Apr 30, 2021BuyFreeport-McMoRan Inc$38.69$32,500
Apr 01, 2021Apr 30, 2021BuyBerkshire Hathaway Inc$258.2$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.