Buy/SellCompany Name
Mar 20, 2023Apr 20, 2023BuySPDR S&P 500 ETF Trust$393.74$8,000
Oct 25, 2022Dec 01, 2022BuyAlphabet Inc$104.93$8,000
Oct 25, 2022Dec 01, 2022BuyUnited States Oil Fund LP$70.61$8,000
Oct 25, 2022Dec 01, 2022BuyApple Inc$152.34$8,000
Oct 25, 2022Dec 01, 2022BuyMeta Platforms Inc$137.51$8,000
Oct 25, 2022Dec 01, 2022BuyDirexion Daily Financial Bull 3X$67.93$8,000
Oct 25, 2022Dec 01, 2022BuyAmazon.com Inc$120.6$8,000
Oct 25, 2022Dec 01, 2022BuyWynn Resorts Ltd$57.44$8,000
Jan 26, 2022Feb 02, 2022SellSPDR S&P 500 ETF Trust$433.38$8,000
Jan 20, 2022Feb 02, 2022SellHertz Global Holdings Inc$14.06$8,000
Jan 20, 2022Feb 02, 2022SellSouthwest Airlines Co$44.34$8,000
Jan 20, 2022Feb 02, 2022SellBoeing Co$214.19$8,000
Jan 10, 2022Jan 10, 2022SellDirexion Daily Financial Bull 3X$148.53$32,500
Dec 29, 2021Jan 10, 2022SellTesla Inc$1086.19$8,000
Dec 23, 2021Jan 10, 2022SellRivian Automotive Inc$96.84$8,000
Dec 14, 2021Jan 10, 2022BuyRivian Automotive Inc$117.14$8,000
Dec 02, 2021Dec 07, 2021BuySPDR S&P 500 ETF Trust$457.4$8,000
Nov 16, 2021Dec 07, 2021SellTesla Inc$1054.73$8,000
Nov 12, 2021Dec 07, 2021BuyTesla Inc$1033.42$8,000
Nov 12, 2021Dec 07, 2021SellTesla Inc$1033.42$8,000
Nov 09, 2021Dec 07, 2021BuyTesla Inc$1023.5$8,000
Nov 08, 2021Dec 07, 2021BuyTesla Inc$1162.94$8,000
Mar 05, 2021Mar 24, 2021SellSPX Technologies Inc$55.77$32,500
Mar 05, 2021Mar 24, 2021SellAmazon.com Inc$3000.46$8,000
Mar 05, 2021Mar 24, 2021SellKinder Morgan Inc$15.87$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.