John James
Republican
Buy/SellCompany Name
Sep 04, 2024Sep 06, 2024SellThe Dun & Bradstreet Corp$11.86$8,000
Sep 04, 2024Sep 06, 2024SellChevron Corp$142.07$8,000
Sep 04, 2024Sep 06, 2024SellPPG Industries Inc$126.67$8,000
Sep 04, 2024Sep 06, 2024SellPrologis Inc$128.27$8,000
Sep 04, 2024Sep 06, 2024SellMarsh & McLennan Companies Inc$231.42$8,000
Sep 04, 2024Sep 06, 2024SellCorteva Inc$55.5$8,000
Sep 04, 2024Sep 06, 2024SellDiscover Financial Services$135.08$8,000
Sep 04, 2024Sep 06, 2024SellRTX Corp$121.11$8,000
Sep 04, 2024Sep 06, 2024SellTrane Technologies PLC$346.53$8,000
Sep 04, 2024Sep 06, 2024SellElevance Health Inc$547.31$8,000
Sep 04, 2024Sep 06, 2024SellAir Products and Chemicals Inc$274.67$8,000
Sep 04, 2024Sep 06, 2024SellWorld Wrestling Entertainment Inc$117.96$8,000
Sep 04, 2024Sep 06, 2024SellEOG Resources Inc$122.78$8,000
Sep 04, 2024Sep 06, 2024SellUnitedhealth Group Inc$604.18$8,000
Sep 04, 2024Sep 06, 2024SellTenet Healthcare Corp$162.12$8,000
Sep 04, 2024Sep 06, 2024SellGeneral Mills Inc$73.58$8,000
Sep 04, 2024Sep 06, 2024SellAmazon.com Inc$173.33$8,000
Sep 04, 2024Sep 06, 2024SellFidelity National Financial Inc FNF Group$59.14$8,000
Sep 04, 2024Sep 06, 2024SellThe Home Depot Inc$364.67$8,000
Sep 04, 2024Sep 06, 2024SellAnalog Devices Inc$221.8$8,000
Sep 04, 2024Sep 06, 2024SellMarvell Technology Inc$70.87$8,000
Sep 04, 2024Sep 06, 2024SellBank of America Corp$40.5$8,000
Sep 04, 2024Sep 06, 2024SellVisa Inc$280.49$8,000
Sep 04, 2024Sep 06, 2024SellEntergy corporation$122.53$8,000
Sep 04, 2024Sep 06, 2024SellInternational Business Machines Corp$204.11$8,000
Sep 04, 2024Sep 06, 2024SellAccenture PLC$343.99$8,000
Sep 04, 2024Sep 06, 2024SellValero Energy Corp$139.63$8,000
Sep 04, 2024Sep 06, 2024SellComcast Corp$38.67$8,000
Sep 04, 2024Sep 06, 2024SellExxon Mobil Corp$114.06$8,000
Sep 04, 2024Sep 06, 2024SellNorthrop Grumman Corp$523.68$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.