Rob Bresnahan
Republican
Buy/SellCompany Name
Jun 13, 2025Jun 23, 2025SellChubb Ltd$286.79$8,000
Jun 02, 2025Jun 23, 2025SellMcDonald's Corp$312.68$32,500
May 29, 2025Jun 23, 2025BuyVeeva Systems Inc$279.04$8,000
May 29, 2025Jun 23, 2025SellOKTA Inc$106.63$8,000
May 29, 2025Jun 23, 2025BuyNVIDIA Corporation$139.19$8,000
May 29, 2025Jun 23, 2025SellArista Networks Inc$86.37$8,000
May 23, 2025Jun 23, 2025SellGuidewire Software Inc$209.94$8,000
May 23, 2025Jun 23, 2025SellNU HOLDINGS LTD$11.99$8,000
May 23, 2025Jun 23, 2025BuyTesla Inc$339.34$8,000
May 23, 2025Jun 23, 2025SellElastic N.V.$92.25$8,000
May 23, 2025Jun 23, 2025BuySnowflake Inc$200.05$8,000
May 23, 2025Jun 23, 2025Sell3M Co$147.62$32,500
May 23, 2025Jun 23, 2025BuyNVIDIA Corporation$131.29$8,000
May 17, 2025May 17, 2025SellNetflix Inc~$8,000
May 16, 2025Jun 09, 2025SellVeeva Systems Inc$242.78$8,000
May 16, 2025Jun 09, 2025BuyTesla Inc$349.98$8,000
May 16, 2025Jun 09, 2025BuyNVIDIA Corporation$135.4$8,000
May 15, 2025Jun 09, 2025SellWeyerhaeuser Co$26.47$8,000
May 15, 2025Jun 09, 2025SellDuPont De Nemours Inc$68.18$8,000
May 15, 2025May 31, 2025BuyOccidental Petroleum Corp$43.37$8,000
May 15, 2025Jun 09, 2025SellEastman Chemical Co$81.25$8,000
May 15, 2025Jun 09, 2025BuyAbbVie Inc$181.68$8,000
May 15, 2025Jun 09, 2025SellWestinghouse Air Brake Technologies Corp$204.24$8,000
May 15, 2025Jun 09, 2025BuyValero Energy Corp$135.37$8,000
May 15, 2025Jun 09, 2025SellHumana Inc$227.47$8,000
May 15, 2025Jun 09, 2025SellPPG Industries Inc$113.06$8,000
May 15, 2025Jun 09, 2025SellWaste Management Inc$228.02$8,000
May 15, 2025Jun 09, 2025BuyLyondellBasell Industries NV$58.42$8,000
May 15, 2025Jun 09, 2025BuyMolina Healthcare Inc$313.97$8,000
May 15, 2025May 31, 2025SellCharles River Laboratories International Inc$138.89$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.