Bill Hagerty
Republican (senate)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | ~ | $32,500 |
Locked | Locked | Locked | Locked | ~ | $8,000 |
Locked | Locked | Locked | Locked | ~ | $375,000 |
Locked | Locked | Locked | Locked | ~ | $375,000 |
Locked | Locked | Locked | Locked | ~ | $375,000 |
Dec 10, 2024 | Dec 30, 2024 | Sell | CAREBRIDGE | ~ | $375,000 |
Oct 30, 2024 | Nov 25, 2024 | Sell | Keysight Technologies Inc | ~ | $75,000 |
Dec 27, 2023 | Jan 10, 2024 | Sell | Datadog Inc | $123.6 | $8,000 |
Nov 06, 2023 | Aug 13, 2024 | ~ | Energy Transfer LP | $13.51 | $75,000 |
Nov 06, 2023 | Aug 13, 2024 | ~ | Crestwood Equity Partners LP | ~ | $75,000 |
Oct 02, 2023 | Oct 18, 2023 | Buy | NSHD MSE BLOCK C JOINT VENTURE LLC | ~ | $375,000 |
Oct 02, 2023 | Oct 18, 2023 | Buy | 445 PARK COMMONS | ~ | $375,000 |
Aug 19, 2022 | Sep 02, 2022 | Sell | Blueknight Energy Partners LP | $8.74 | $32,500 |
Jun 15, 2022 | Jul 13, 2022 | Buy | HC D HILL PARTNERS LP | ~ | $175,000 |
Jun 15, 2022 | Jul 13, 2022 | Buy | HC D HILL PARTNERS LP | ~ | $175,000 |
Jun 15, 2022 | Jul 13, 2022 | Buy | HC D HILL PARTNERS LP | ~ | $175,000 |
Jun 15, 2022 | Jul 13, 2022 | Buy | HC D HILL PARTNERS LP | ~ | $175,000 |
May 06, 2022 | May 16, 2022 | Sell | Lemonade Inc | $21.25 | $8,000 |
Apr 22, 2022 | May 16, 2022 | Buy | CAREBRIDGE | ~ | $175,000 |
Apr 22, 2022 | May 16, 2022 | Buy | CAREBRIDGE | ~ | $175,000 |
Apr 22, 2022 | May 16, 2022 | Buy | CAREBRIDGE | ~ | $175,000 |
Apr 22, 2022 | May 16, 2022 | Buy | CAREBRIDGE | ~ | $175,000 |
Mar 09, 2022 | Aug 14, 2023 | Sell | Del Taco Restaurants Inc | $12.51 | $32,500 |
Feb 28, 2022 | Mar 29, 2022 | Buy | LIBERTY PARTNERS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | LIBERTY PARTNERS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | NASHVILLE SOCCER HOLDINGS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | LIBERTY PARTNERS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | NASHVILLE SOCCER HOLDINGS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | NASHVILLE SOCCER HOLDINGS LLC | ~ | $3M |
Feb 28, 2022 | Mar 29, 2022 | Buy | NASHVILLE SOCCER HOLDINGS LLC | ~ | $3M |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.