Buy/SellCompany Name
Jun 04, 2025Jun 18, 2025SellNike Inc$62.77$8,000
Jun 04, 2025Jun 18, 2025SellWEX Inc$138.28$8,000
Jun 04, 2025Jun 18, 2025SellNike Inc$62.77$8,000
Jun 04, 2025Jun 18, 2025SellWEX Inc$138.28$8,000
Jun 04, 2025Jun 18, 2025SellHoulihan Lokey Inc$174.02$8,000
Jun 04, 2025Jun 18, 2025SellZebra Technologies Corp$291.03$32,500
Jun 04, 2025Jun 18, 2025SellZebra Technologies Corp$291.03$8,000
Jun 04, 2025Jun 18, 2025SellZebra Technologies Corp$291.03$8,000
Jun 04, 2025Jun 18, 2025SellResmed Inc$249.94$8,000
Jun 04, 2025Jun 18, 2025SellUnited Parcel Service Inc$98.55$8,000
Jun 04, 2025Jun 18, 2025SellResmed Inc$249.94$8,000
Jun 04, 2025Jun 18, 2025SellUnited Parcel Service Inc$98.55$8,000
Jun 04, 2025Jun 18, 2025SellResmed Inc$249.94$8,000
Jun 04, 2025Jun 18, 2025SellWEX Inc$138.28$8,000
Jun 04, 2025Jun 18, 2025SellZebra Technologies Corp$291.03$8,000
Jun 04, 2025Jun 18, 2025SellUnited Parcel Service Inc$98.55$8,000
Jun 04, 2025Jun 18, 2025SellResmed Inc$249.94$8,000
May 05, 2025Jun 04, 2025BuyAERO ENGINEERING HOLDINGS LLC~$75,000
Apr 28, 2025May 13, 2025SellResmed Inc$234.14$8,000
Apr 11, 2025May 13, 2025BuyMeta Platforms Inc$543.57$8,000
Apr 11, 2025May 13, 2025BuyBroadcom Inc$181.94$8,000
Apr 11, 2025May 13, 2025BuyBroadcom Inc$181.94$32,500
Apr 11, 2025May 13, 2025BuyMeta Platforms Inc$543.57$32,500
Apr 10, 2025May 13, 2025SellAshtead Group PLC$200.58$8,000
Apr 10, 2025May 13, 2025SellAshtead Group PLC$200.58$32,500
Apr 10, 2025May 05, 2025BuySMX INDUSTRIAL SOLUTIONS INC~$8,000
Apr 10, 2025May 13, 2025SellAshtead Group PLC$200.58$8,000
Apr 10, 2025May 13, 2025SellAshtead Group PLC$200.58$32,500
Apr 01, 2025May 13, 2025BuyCHASKA MINNESOTA ELECTRIC REVENUE SERIES A~$8,000
Apr 01, 2025May 13, 2025BuyMINNESOTA MUNICIPAL POWER AGENCY~$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Kelly Morrison | TradeInsight.info - Trading Details and Summary of Kelly Morrison