James Comer
Republican
Buy/SellCompany Name
LockedLockedLockedLocked$113.54$8,000
LockedLockedLockedLocked$73.07$8,000
LockedLockedLockedLocked$123.78$8,000
LockedLockedLockedLocked$231.98$8,000
LockedLockedLockedLocked$180.74$8,000
Jan 02, 2025Jan 10, 2025BuySOFI TECHNOLOGIES INC$14.13$8,000
Jan 02, 2025Jan 10, 2025BuyAmazon.com Inc$220.22$8,000
Jan 02, 2025Jan 10, 2025BuyVerisign Inc$205.1$8,000
Jan 02, 2025Jan 10, 2025BuyAlphabet Inc$190.63$8,000
Jan 02, 2025Jan 10, 2025BuyUber Technologies Inc$63.17$8,000
Jan 02, 2025Jan 10, 2025BuyChurchill Downs Inc$131.59$8,000
Jan 02, 2025Jan 10, 2025BuyCostco Wholesale Corp$909.81$8,000
Jan 02, 2025Jan 10, 2025BuyCostco Wholesale Corp$909.81$8,000
Jan 02, 2025Jan 10, 2025BuySOFI TECHNOLOGIES INC$14.13$8,000
Jan 02, 2025Jan 10, 2025BuyThe Home Depot Inc$388.46$8,000
Jan 02, 2025Jan 10, 2025BuyThe Trade Desk Inc$117.73$8,000
Jan 02, 2025Jan 10, 2025BuyPayPal Holdings Inc$86.18$8,000
Jan 02, 2025Jan 10, 2025BuyApple Inc$243.85$8,000
Jan 02, 2025Jan 10, 2025BuyBlackrock Inc$1017.4$8,000
Jan 02, 2025Jan 10, 2025BuyMicrosoft Corp$418.58$8,000
Jan 02, 2025Jan 10, 2025BuyNetflix Inc$886.73$8,000
Jan 02, 2025Jan 10, 2025BuyAmphenol Corp$69.01$8,000
Jan 02, 2025Jan 10, 2025Buysalesforce.com Inc$330.66$8,000
Jan 02, 2025Jan 10, 2025BuyDover Corp$185.64$8,000
Jan 02, 2025Jan 10, 2025BuyAT&T Inc$22.83$8,000
Jan 02, 2025Jan 10, 2025BuyArista Networks Inc$111.79$8,000
Jan 02, 2025Jan 10, 2025BuyBlackrock Inc$1017.4$8,000
Jan 02, 2025Jan 10, 2025BuyNVIDIA Corporation$138.31$8,000
Jan 02, 2025Jan 10, 2025BuyAmazon.com Inc$220.22$8,000
Jan 02, 2025Jan 10, 2025BuyThe Home Depot Inc$388.46$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.