Bill Keating
Democrat (house)
Buy/SellCompany Name
Jun 09, 2025Jun 23, 2025SellPepsiCo Inc~$8,000
May 15, 2025Jun 23, 2025SellMicrosoft Corp~$8,000
Mar 06, 2025Mar 21, 2025BuyBank of America Corp~$8,000
Mar 06, 2025Mar 21, 2025BuyJPMorgan Chase & Co~$8,000
Mar 03, 2025Mar 21, 2025SellBJ's Wholesale Club Holdings Inc$99.41$8,000
Feb 28, 2025Mar 21, 2025BuyThe Goldman Sachs Group Inc~$32,500
Feb 06, 2025Feb 25, 2025BuyGeneral Motors Co~$8,000
Feb 06, 2025Feb 25, 2025BuyWells Fargo & Co~$32,500
Feb 06, 2025Feb 25, 2025BuyCampbell Soup Co~$32,500
Feb 06, 2025Feb 25, 2025BuyThe Coca-Cola Co~$32,500
Feb 05, 2025Feb 25, 2025BuyPepsiCo Inc$145.66$8,000
Feb 05, 2025Feb 25, 2025BuyAramark$37.87$8,000
Feb 05, 2025Feb 25, 2025BuyMicrosoft Corp$413.29$8,000
Feb 05, 2025Feb 25, 2025BuyAccenture PLC$398.25$8,000
Jan 24, 2025Feb 25, 2025SellLam Research Corp$79.68$8,000
Jan 24, 2025Feb 25, 2025BuyKLA Corp$749.82$8,000
Jan 21, 2025Feb 25, 2025BuyCoStar Group Inc$74.16$8,000
Jan 07, 2025Jan 15, 2025BuyFiserv Inc$203.82$8,000
Jan 07, 2025Jan 15, 2025BuyAmazon.com Inc$222.11$8,000
Jan 07, 2025Jan 15, 2025SellAirbnb Inc$131.29$8,000
Oct 31, 2024Nov 06, 2024BuyQUALCOMM Inc$162.77$8,000
Oct 31, 2024Nov 06, 2024SellAMENTUM HOLDINGS INC$29.74$8,000
Oct 31, 2024Nov 06, 2024BuyMicrosoft Corp$406.35$8,000
Oct 31, 2024Nov 06, 2024BuyAmazon.com Inc$186.4$8,000
Oct 31, 2024Nov 06, 2024BuyAlphabet Inc$171.11$8,000
Oct 09, 2024Nov 06, 2024SellLowe's Cos Inc~$8,000
Sep 11, 2024Sep 24, 2024SellCaterpillar Inc$335$8,000
Sep 11, 2024Sep 24, 2024SellJPMorgan Chase & Co~$8,000
Sep 11, 2024Sep 24, 2024SellUnion Pacific Corp~$8,000
Sep 11, 2024Sep 24, 2024SellT-Mobile US Inc~$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.