Bill Keating
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Jun 09, 2025 | Jun 23, 2025 | Sell | PepsiCo Inc | ~ | $8,000 |
May 15, 2025 | Jun 23, 2025 | Sell | Microsoft Corp | ~ | $8,000 |
Mar 06, 2025 | Mar 21, 2025 | Buy | Bank of America Corp | ~ | $8,000 |
Mar 06, 2025 | Mar 21, 2025 | Buy | JPMorgan Chase & Co | ~ | $8,000 |
Mar 03, 2025 | Mar 21, 2025 | Sell | BJ's Wholesale Club Holdings Inc | $99.41 | $8,000 |
Feb 28, 2025 | Mar 21, 2025 | Buy | The Goldman Sachs Group Inc | ~ | $32,500 |
Feb 06, 2025 | Feb 25, 2025 | Buy | General Motors Co | ~ | $8,000 |
Feb 06, 2025 | Feb 25, 2025 | Buy | Wells Fargo & Co | ~ | $32,500 |
Feb 06, 2025 | Feb 25, 2025 | Buy | Campbell Soup Co | ~ | $32,500 |
Feb 06, 2025 | Feb 25, 2025 | Buy | The Coca-Cola Co | ~ | $32,500 |
Feb 05, 2025 | Feb 25, 2025 | Buy | PepsiCo Inc | $145.66 | $8,000 |
Feb 05, 2025 | Feb 25, 2025 | Buy | Aramark | $37.87 | $8,000 |
Feb 05, 2025 | Feb 25, 2025 | Buy | Microsoft Corp | $413.29 | $8,000 |
Feb 05, 2025 | Feb 25, 2025 | Buy | Accenture PLC | $398.25 | $8,000 |
Jan 24, 2025 | Feb 25, 2025 | Sell | Lam Research Corp | $79.68 | $8,000 |
Jan 24, 2025 | Feb 25, 2025 | Buy | KLA Corp | $749.82 | $8,000 |
Jan 21, 2025 | Feb 25, 2025 | Buy | CoStar Group Inc | $74.16 | $8,000 |
Jan 07, 2025 | Jan 15, 2025 | Buy | Fiserv Inc | $203.82 | $8,000 |
Jan 07, 2025 | Jan 15, 2025 | Buy | Amazon.com Inc | $222.11 | $8,000 |
Jan 07, 2025 | Jan 15, 2025 | Sell | Airbnb Inc | $131.29 | $8,000 |
Oct 31, 2024 | Nov 06, 2024 | Buy | QUALCOMM Inc | $162.77 | $8,000 |
Oct 31, 2024 | Nov 06, 2024 | Sell | AMENTUM HOLDINGS INC | $29.74 | $8,000 |
Oct 31, 2024 | Nov 06, 2024 | Buy | Microsoft Corp | $406.35 | $8,000 |
Oct 31, 2024 | Nov 06, 2024 | Buy | Amazon.com Inc | $186.4 | $8,000 |
Oct 31, 2024 | Nov 06, 2024 | Buy | Alphabet Inc | $171.11 | $8,000 |
Oct 09, 2024 | Nov 06, 2024 | Sell | Lowe's Cos Inc | ~ | $8,000 |
Sep 11, 2024 | Sep 24, 2024 | Sell | Caterpillar Inc | $335 | $8,000 |
Sep 11, 2024 | Sep 24, 2024 | Sell | JPMorgan Chase & Co | ~ | $8,000 |
Sep 11, 2024 | Sep 24, 2024 | Sell | Union Pacific Corp | ~ | $8,000 |
Sep 11, 2024 | Sep 24, 2024 | Sell | T-Mobile US Inc | ~ | $8,000 |
- 1/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.