Buy/SellCompany Name
Dec 21, 2022Dec 22, 2022SellIntel Corp$26.83$32,500
Dec 21, 2022Dec 22, 2022SellCoherent Corp$33.65$8,000
Dec 21, 2022Dec 22, 2022SellMedtronic PLC$77.16$32,500
Oct 27, 2022Oct 31, 2022SellFord Motor Co$13$8,000
Sep 06, 2022Sep 06, 2022BuyApple Inc$154.53$8,000
Sep 06, 2022Sep 06, 2022BuyApple Inc$154.53$8,000
Aug 04, 2022Aug 05, 2022SellEli Lilly and Co$305.79$8,000
Aug 04, 2022Aug 05, 2022SellDuPont De Nemours Inc$58.57$8,000
Aug 04, 2022Aug 05, 2022SellWarner Bros Discover Inc$17.48$8,000
Jun 23, 2022Jun 27, 2022BuyFord Motor Co$11.56$8,000
May 11, 2022May 16, 2022BuyApple Inc$146.5$8,000
Feb 02, 2022Feb 06, 2022BuyAlphabet Inc$2960$32,500
Jan 06, 2022Jan 06, 2022BuyTarget Corp$231.35$32,500
Dec 22, 2021Dec 23, 2021BuyApple Inc$175.64$8,000
Dec 22, 2021Dec 23, 2021BuyAT&T Inc$24.78$8,000
Dec 22, 2021Dec 23, 2021SellBoeing Co$201.69$32,500
Nov 26, 2021Nov 28, 2021BuyAT&T Inc$24.22$8,000
Nov 26, 2021Nov 28, 2021BuyMerck & Co Inc$79.16$8,000
Nov 26, 2021Nov 28, 2021BuyAbbVie Inc$116.51$8,000
Nov 24, 2021Nov 28, 2021SellSTMicroelectronics NV$49.37$32,500
Nov 24, 2021Nov 28, 2021SellQuantumScape Corp$32.2$8,000
Nov 16, 2021Nov 21, 2021BuySTMicroelectronics NV$51.45$8,000
Nov 15, 2021Nov 21, 2021BuyQuantumScape Corp$40.58$8,000
Nov 15, 2021Nov 21, 2021SellMarvell Technology Inc$72.92$32,500
Nov 09, 2021Nov 14, 2021BuyExxon Mobil Corp$66.36$8,000
Nov 09, 2021Nov 14, 2021SellNeogenomics Inc$43.39$8,000
Jul 07, 2021Jul 07, 2021BuyBarrick Gold Corp$21.19$8,000
May 25, 2021May 28, 2021BuySTMicroelectronics NV$37.03$8,000
May 25, 2021May 28, 2021SellAmerican Electric Power Co Inc$85.93$8,000
May 25, 2021May 28, 2021BuySTMicroelectronics NV$37.03$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.