Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Jan 10, 2025 | Jan 29, 2025 | Buy | Genuine Parts Co | $115.91 | $8,000 |
Jan 10, 2025 | Jan 29, 2025 | Buy | NVIDIA Corporation | $135.91 | $8,000 |
Jan 10, 2025 | Jan 29, 2025 | Sell | Merck & Co Inc | $99.25 | $8,000 |
Jan 10, 2025 | Jan 29, 2025 | Sell | AT&T Inc | $21.69 | $8,000 |
Jan 10, 2025 | Jan 29, 2025 | Buy | PepsiCo Inc | $142.64 | $8,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.