Dan Bishop
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Oct 26, 2023 | Oct 27, 2023 | Buy | US TREASURY BILLS | ~ | $175,000 |
Oct 26, 2023 | Oct 27, 2023 | Buy | US TREASURY BILLS | ~ | $375,000 |
Oct 26, 2023 | Oct 27, 2023 | Buy | US TREASURY BILLS | ~ | $32,500 |
Oct 25, 2023 | Oct 27, 2023 | Buy | US TREASURY BILLS | ~ | $375,000 |
Oct 25, 2023 | Oct 27, 2023 | Buy | US TREASURY BILLS | ~ | $175,000 |
Sep 14, 2023 | Sep 15, 2023 | Buy | US TREASURY BILLS | ~ | $175,000 |
Sep 14, 2023 | Sep 15, 2023 | Buy | US TREASURY BILLS | ~ | $375,000 |
Sep 14, 2023 | Sep 15, 2023 | Buy | US TREASURY BILLS | ~ | $375,000 |
Sep 14, 2023 | Sep 15, 2023 | Buy | US TREASURY BILLS | ~ | $32,500 |
Dec 12, 2022 | May 07, 2023 | Buy | US TREASURY NOTE | ~ | $3M |
Dec 01, 2022 | May 07, 2023 | Buy | US TREASURY NOTE | ~ | $175,000 |
Nov 28, 2022 | May 07, 2023 | Buy | US TREASURY NOTE | ~ | $175,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.