Bruce Westerman
Republican
Buy/SellCompany Name
LockedLockedLockedLocked$94.17$8,000
LockedLockedLockedLocked$159.34$8,000
LockedLockedLockedLocked$39.55$8,000
LockedLockedLockedLocked$184.96$8,000
LockedLockedLockedLocked$13.02$8,000
Apr 21, 2025May 12, 2025SellCrown Castle International Corp$102.13$8,000
Apr 21, 2025May 12, 2025SellMerck & Co Inc$77.85$8,000
Apr 21, 2025May 12, 2025SellMicrosoft Corp$359.12$32,500
Apr 21, 2025May 12, 2025SellRio Tinto Group$58.47$8,000
Apr 21, 2025May 12, 2025SellAlphabet Inc$147.67$8,000
Apr 21, 2025May 12, 2025SellMurata Manufacturing Co Ltd$7.23$8,000
Apr 21, 2025May 12, 2025SellSafran SA$61$8,000
Apr 21, 2025May 12, 2025SellToyota Motor Corp$174.52$8,000
Apr 21, 2025May 12, 2025SellBank of America Corp$36.92$8,000
Apr 21, 2025May 12, 2025SellUnilever PLC$63.67$8,000
Apr 21, 2025May 12, 2025SellMastercard Inc$509.32$8,000
Apr 21, 2025May 12, 2025SellSchwab (Charles) Corp$74.95$8,000
Apr 21, 2025May 12, 2025SellAssa Abloy AB$14.43$8,000
Apr 21, 2025May 12, 2025SellMITSUBISHI HEAVY INDUST LTD$36.72$8,000
Apr 21, 2025May 12, 2025SellJohnson Controls International PLC$74.45$8,000
Apr 21, 2025May 12, 2025SellDeutsche Bank AG$23.27$8,000
Apr 21, 2025May 12, 2025SellAmerican Express Co$242.51$8,000
Apr 21, 2025May 12, 2025SellHong Kong Exchanges and Clearing Ltd$42.7$8,000
Apr 21, 2025May 12, 2025SellBHP Group Ltd$46.89$8,000
Apr 21, 2025May 12, 2025SellDEERE & COMPANY$441.56$8,000
Apr 21, 2025May 12, 2025SellBroadcom Inc$166.21$8,000
Apr 21, 2025May 12, 2025SellTaiwan Semiconductor Manufacturing Co Ltd$147.86$8,000
Apr 21, 2025May 12, 2025SellUBS Group AG$27.61$8,000
Apr 21, 2025May 12, 2025SellThe Procter & Gamble Co$165.75$8,000
Apr 21, 2025May 12, 2025SellSpotify Technology S.A$558.82$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.