Victoria Spartz
Republican (house)
Buy/SellCompany Name
Apr 03, 2025Apr 26, 2025BuySimon Property Group Inc$153.18$8,000
Feb 03, 2025Feb 10, 2025BuySimon Property Group Inc$173.41$32,500
Sep 20, 2024Nov 04, 2024SellSimon Property Group Inc$166.55$3M
Jun 28, 2024Jul 25, 2024BuySimon Property Group Inc$151.8$75,000
Feb 02, 2024Feb 15, 2024BuySimon Property Group Inc$137.94$8,000
Feb 02, 2024Feb 15, 2024BuySimon Property Group Inc$137.94$75,000
Feb 02, 2024Feb 15, 2024BuySimon Property Group Inc$137.94$8,000
Aug 03, 2023Aug 22, 2023BuySimon Property Group Inc$118.37$32,500
May 03, 2023May 10, 2023BuySimon Property Group Inc$107.59$8,000
May 03, 2023May 10, 2023BuySimon Property Group Inc$107.59$8,000
Apr 13, 2023Apr 30, 2023BuySimon Property Group Inc$108.94$32,500
Jan 10, 2023Jan 12, 2023BuySimon Property Group Inc$116.85$32,500
Nov 28, 2022Dec 21, 2022BuySimon Property Group Inc$115.76$32,500
Sep 01, 2022Sep 12, 2022BuySimon Property Group Inc$101.33$32,500
May 14, 2022May 16, 2022BuySimon Property Group Inc$116.78$32,500
Jan 19, 2022Feb 08, 2022BuySimon Property Group Inc$148.59$8,000
Jan 14, 2022Feb 08, 2022BuySimon Property Group Inc$155.7$32,500
Jan 14, 2022Feb 08, 2022BuySimon Property Group Inc$155.7$8,000
Oct 05, 2021Oct 06, 2021BuySimon Property Group Inc$131.39$32,500
Aug 13, 2021Sep 27, 2021BuySimon Property Group Inc$133.67$32,500
Jun 10, 2021Jun 20, 2021BuySimon Property Group Inc$134.54$750,000
May 18, 2021Jun 21, 2021SellSouthwest Airlines Co$62.07$175,000
May 17, 2021Jun 21, 2021SellALASKA AIR GROUP Inc$71.67$375,000
May 12, 2021Jun 20, 2021BuySimon Property Group Inc$117.62$175,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.