Buy/SellCompany Name
LockedLockedLockedLocked$7.77$32,500
LockedLockedLockedLocked$5.74$8,000
LockedLockedLockedLocked$2.19$8,000
LockedLockedLockedLocked$8.56$8,000
LockedLockedLockedLocked$8.56$8,000
Apr 18, 2022May 09, 2022SelliShares Trust - iShares Russell 2000 ETF$197.62$32,500
Aug 05, 2021Aug 12, 2022SellEros STX Global Corp$0.7$8,000
Jul 19, 2021Aug 23, 2021BuyVirgin Galactic Holdings Inc$32.4$32,500
Jul 19, 2021Aug 23, 2021BuyVirgin Galactic Holdings Inc$32.4$32,500
May 03, 2021Oct 05, 2022~APHRIA INC~$8,000
May 03, 2021Oct 05, 2022~Tilray Brands Inc~$8,000
Apr 12, 2021May 14, 2021SellAemetis Inc$23.62$32,500
Apr 12, 2021May 14, 2021SellAemetis Inc$23.62$75,000
Mar 04, 2021Apr 19, 2021BuyAemetis Inc$13.8$8,000
Mar 04, 2021Apr 19, 2021BuyAemetis Inc$13.8$8,000
Mar 04, 2021Apr 19, 2021BuyAemetis Inc$13.8$8,000
Mar 04, 2021Apr 19, 2021BuyAemetis Inc$13.8$32,500
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.