Brian Mast
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $7.77 | $32,500 |
Locked | Locked | Locked | Locked | $5.74 | $8,000 |
Locked | Locked | Locked | Locked | $2.19 | $8,000 |
Locked | Locked | Locked | Locked | $8.56 | $8,000 |
Locked | Locked | Locked | Locked | $8.56 | $8,000 |
Apr 18, 2022 | May 09, 2022 | Sell | iShares Trust - iShares Russell 2000 ETF | $197.62 | $32,500 |
Aug 05, 2021 | Aug 12, 2022 | Sell | Eros STX Global Corp | $0.7 | $8,000 |
Jul 19, 2021 | Aug 23, 2021 | Buy | Virgin Galactic Holdings Inc | $32.4 | $32,500 |
Jul 19, 2021 | Aug 23, 2021 | Buy | Virgin Galactic Holdings Inc | $32.4 | $32,500 |
May 03, 2021 | Oct 05, 2022 | ~ | APHRIA INC | ~ | $8,000 |
May 03, 2021 | Oct 05, 2022 | ~ | Tilray Brands Inc | ~ | $8,000 |
Apr 12, 2021 | May 14, 2021 | Sell | Aemetis Inc | $23.62 | $32,500 |
Apr 12, 2021 | May 14, 2021 | Sell | Aemetis Inc | $23.62 | $75,000 |
Mar 04, 2021 | Apr 19, 2021 | Buy | Aemetis Inc | $13.8 | $8,000 |
Mar 04, 2021 | Apr 19, 2021 | Buy | Aemetis Inc | $13.8 | $8,000 |
Mar 04, 2021 | Apr 19, 2021 | Buy | Aemetis Inc | $13.8 | $8,000 |
Mar 04, 2021 | Apr 19, 2021 | Buy | Aemetis Inc | $13.8 | $32,500 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.