Buy/SellCompany Name
LockedLockedLockedLocked$77.04$8,000
LockedLockedLockedLocked$77.36$8,000
LockedLockedLockedLocked$77.36$8,000
LockedLockedLockedLocked$117.2$32,500
LockedLockedLockedLocked$117.2$8,000
Dec 08, 2022Dec 21, 2022Sellsalesforce.com Inc$130.13$8,000
Dec 08, 2022Dec 21, 2022Sellsalesforce.com Inc$130.13$8,000
Nov 14, 2022Nov 23, 2022SellBlackstone Group Inc$101.41$8,000
Nov 14, 2022Nov 23, 2022SellBlackstone Group Inc$101.41$8,000
Nov 08, 2022Nov 24, 2022BuyUS TREASURY BOND~$175,000
Nov 04, 2022Nov 23, 2022BuyGeneral Motors Co~$8,000
Nov 04, 2022Nov 23, 2022SellThe Sherwin-Williams Co~$8,000
Nov 04, 2022Nov 23, 2022SellThe TJX Companies Inc$71.19$8,000
Nov 04, 2022Nov 23, 2022SellThe TJX Companies Inc$71.19$32,500
Nov 04, 2022Nov 23, 2022SellT-Mobile US Inc$148.83$8,000
Nov 03, 2022Nov 12, 2022SellT-Mobile US Inc$148.17$8,000
Nov 03, 2022Nov 12, 2022SellEcolab Inc$131.35$8,000
Nov 03, 2022Nov 12, 2022SellT-Mobile US Inc$148.17$8,000
Nov 03, 2022Nov 12, 2022SellEcolab Inc$131.35$8,000
Oct 24, 2022Nov 05, 2022SellBoston Scientific Corp$40.98$8,000
Oct 21, 2022Oct 29, 2022SellCrown Holdings Inc$83.94$1,000
Oct 21, 2022Oct 29, 2022SellCrown Holdings Inc$83.94$32,500
Oct 21, 2022Oct 29, 2022SellBoston Scientific Corp$40.57$8,000
Oct 21, 2022Oct 29, 2022SellBoston Scientific Corp$40.57$8,000
Sep 27, 2022Oct 14, 2022BuyService Corp International$57.15$8,000
Sep 26, 2022Oct 01, 2022BuyService Corp International$57.87$8,000
Sep 23, 2022Oct 08, 2022BuyService Corp International$57.95$8,000
Sep 23, 2022Oct 01, 2022BuyService Corp International$57.95$8,000
Sep 22, 2022Oct 01, 2022BuyService Corp International$57.81$8,000
Sep 22, 2022Oct 01, 2022Buysalesforce.com Inc$150.15$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Alan Lowenthal | TradeInsight.info - Trading Details and Summary of Alan Lowenthal